Should I go to Indiana University East or University of Missouri St Louis? Compare 50+ facts and figures about the colleges to help you determine if IU East or University of Missouri-St Louis is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of Missouri-Columbia SIUE Georgia State Memphis University of Missouri-Kansas City Missouri State University-Springfield University of Alabama at Birmingham UIC WKU Texas Tech Saint Louis University-Main Campus Kent StateIndiana University East | University of Missouri St Louis | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
IU East | University of Missouri-St Louis | ||
Location | Richmond, IN | Saint Louis, MO | ||
Setting | Rural Fringe | Large Suburban | ||
Enrollment | 3,039 | 15,181 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #855 | #418 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | iue.edu | umsl.edu | ||
Team Colors |
Costs |
IU East | University of Missouri-St Louis | ||
Tuition (In State) | $7,274 | $11,693 | ||
---|---|---|---|---|
Tuition (Out of State) | $20,634 | $29,960 | ||
Room & Board | $9,412 | $10,920 | ||
Avg Net Price | $8,837 | $13,211 | ||
Avg Grant Aid | $7,874 | $12,205 | ||
% Receiving Grant Aid | 93% | 95% |
Admission |
IU East | University of Missouri-St Louis | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,586 | 3,913 | ||
Admitted | 1,230 | 2,000 | ||
Acceptance Rate | 77.6% | 51.1% | ||
Enrolled % | 28.4% | 22.1% | ||
Avg High School GPA | 3.41 | 3.5 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Moderate | ||
Applicant Competition | Low | |||
ACT Range | 18/26 | 20/27 | ||
SAT Range | 960/1200 | 1040/1210 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 18, 2025 |
Academics |
IU East | University of Missouri-St Louis | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
IU East | University of Missouri-St Louis | ||
Graduation Rate | 19% | 51% | ||
Median Earnings (After 10 years) | $32,900 | $46,300 | ||
Making Student Loan Payments | 40% | 60% | ||
Median Student Loan Debt | $20,500 | $20,987 | ||
Median Loan Payment | $211 | $217 |
Diversity |
IU East | University of Missouri-St Louis | ||
---|---|---|---|---|
% Men | 35% | 40% | ||
% Women | 65% | 60% | ||
Racial Diversity | Very Low | Medium | ||
HBCU | No | No | ||
% White | 87% | 63% | ||
% Black | 4% | 19% | ||
% Hispanic | 3% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 1% | 3% | ||
% Unknown Race | 2% | 5% |
Students |
IU East | University of Missouri-St Louis | ||
---|---|---|---|---|
% In-State | 74% | 79% | ||
% Out-of-State | 25% | 14% | ||
Campus |
IU East | University of Missouri-St Louis | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, IU East or University of Missouri-St Louis?
Which college is harder to get into, IU East or University of Missouri-St Louis? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Missouri-St Louis or IU East .
Which is better, IU East or University of Missouri-St Louis? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Missouri-St Louis and IU East.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/