Should I go to Indiana State University or Western New Mexico University? Compare 50+ facts and figures about the colleges to help you determine if Indiana State or Western New Mexico University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
IU South Bend IU BSU IUPUI EIU Purdue Western Illinois University IU Kokomo Earlham ENMU ISU MichiganIndiana State University | Western New Mexico University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Indiana State | Western New Mexico University | ||
Location | Terre Haute, IN | Silver City, NM | ||
Setting | Small City | Remote Town | ||
Enrollment | 8,658 | 3,378 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | indstate.edu | wnmu.edu | ||
Team Colors |
Costs |
Indiana State | Western New Mexico University | ||
Tuition (In State) | $9,452 | $4,770 | ||
---|---|---|---|---|
Tuition (Out of State) | $20,880 | $11,400 | ||
Room & Board | $11,350 | $10,940 | ||
Avg Net Price | $12,688 | $10,676 | ||
Avg Grant Aid | $10,802 | $8,967 | ||
% Receiving Grant Aid | 96% | 89% |
Admission |
Indiana State | Western New Mexico University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 18,531 | - | ||
Admitted | 17,105 | - | ||
Acceptance Rate | 92.3% | Open | ||
Enrolled % | 9% | Open | ||
Avg High School GPA | 3.29 | 2.5 | ||
Typical High School Grades | B | C+ | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline | Aug 12, 2025 |
Academics |
Indiana State | Western New Mexico University | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Indiana State | Western New Mexico University | ||
Graduation Rate | 42% | 13% | ||
Median Earnings (After 10 years) | $40,400 | $35,600 | ||
Making Student Loan Payments | 51% | 34% | ||
Median Student Loan Debt | $23,720 | $20,686 | ||
Median Loan Payment | $245 | $213 |
Diversity |
Indiana State | Western New Mexico University | ||
---|---|---|---|---|
% Men | 42% | 33% | ||
% Women | 58% | 67% | ||
Racial Diversity | Medium | High | ||
HBCU | No | No | ||
% White | 66% | 29% | ||
% Black | 19% | 7% | ||
% Hispanic | 4% | 51% | ||
% Native American | 0% | 3% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 1% | ||
% International | 6% | 2% | ||
% Unknown Race | 1% | 6% |
Students |
Indiana State | Western New Mexico University | ||
---|---|---|---|---|
% In-State | 81% | 75% | ||
% Out-of-State | 18% | 23% | ||
Campus |
Indiana State | Western New Mexico University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Indiana State or Western New Mexico University?
Which college is harder to get into, Indiana State or Western New Mexico University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Western New Mexico University or Indiana State .
Which is better, Indiana State or Western New Mexico University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Western New Mexico University and Indiana State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/