Should I go to Indiana Institute of Technology or West Virginia University at Parkersburg? Compare 50+ facts and figures about the colleges to help you determine if Indiana Tech or West Virginia University at Parkersburg is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Trine University IPFW South Carolina State University Purdue North Central Gannon University IWU Indiana University of Pennsylvania-Main Campus Penn State Harrisburg Temple University of Cincinnati-Clermont College University of Saint FrancisIndiana Institute of Technology | West Virginia University at Parkersburg | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Indiana Tech | West Virginia University at Parkersburg | ||
Location | Fort Wayne, IN | Parkersburg, WV | ||
Setting | Large City | Small Suburban | ||
Enrollment | 2,595 | 2,288 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | indianatech.edu | wvup.edu | ||
Team Colors |
Costs |
Indiana Tech | West Virginia University at Parkersburg | ||
Tuition (In State) | $29,064 | $4,032 | ||
---|---|---|---|---|
Tuition (Out of State) | $29,064 | $9,024 | ||
Room & Board | $10,854 | $7,200 | ||
Avg Net Price | $22,179 | $3,029 | ||
Avg Grant Aid | $19,813 | $5,811 | ||
% Receiving Grant Aid | 100% | 82% |
Admission |
Indiana Tech | West Virginia University at Parkersburg | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,323 | - | ||
Admitted | 3,442 | - | ||
Acceptance Rate | 64.7% | Open | ||
Enrolled % | 15% | Open | ||
Avg High School GPA | 3.03 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline | Aug 15, 2025 |
Academics |
Indiana Tech | West Virginia University at Parkersburg | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Indiana Tech | West Virginia University at Parkersburg | ||
Graduation Rate | 18% | 31% | ||
Median Earnings (After 10 years) | $46,600 | $31,500 | ||
Making Student Loan Payments | 37% | 33% | ||
Median Student Loan Debt | $26,862 | $12,031 | ||
Median Loan Payment | $277 | $124 |
Diversity |
Indiana Tech | West Virginia University at Parkersburg | ||
---|---|---|---|---|
% Men | 58% | 36% | ||
% Women | 42% | 64% | ||
Racial Diversity | Very High | Extremely Low | ||
HBCU | No | No | ||
% White | 35% | 92% | ||
% Black | 34% | 2% | ||
% Hispanic | 3% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 3% | 0% | ||
% Unknown Race | 22% | 1% |
Students |
Indiana Tech | West Virginia University at Parkersburg | ||
---|---|---|---|---|
% In-State | 52% | 92% | ||
% Out-of-State | 40% | 8% | ||
Campus |
Indiana Tech | West Virginia University at Parkersburg | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Indiana Tech or West Virginia University at Parkersburg?
Which college is harder to get into, Indiana Tech or West Virginia University at Parkersburg? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between West Virginia University at Parkersburg or Indiana Tech .
Which is better, Indiana Tech or West Virginia University at Parkersburg? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between West Virginia University at Parkersburg and Indiana Tech.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/