Should I go to Indian River State College or Valencia College? Compare 50+ facts and figures about the colleges to help you determine if Indian River State College or Valencia College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Seminole State Santa Fe College MDC PSC BC Daytona State College Full Sail University Palm Beach State College UCF Rollins FSCJ FSWIndian River State College | Valencia College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Indian River State College | Valencia College | ||
Location | Fort Pierce, FL | Orlando, FL | ||
Setting | Large Suburban | Midsize City | ||
Enrollment | 14,862 | 43,370 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | irsc.edu | valenciacollege.edu | ||
Team Colors |
Costs |
Indian River State College | Valencia College | ||
Tuition (In State) | $2,496 | $1,984 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,360 | $7,933 | ||
Room & Board | $8,670 | $9,366 | ||
Avg Net Price | $5,019 | $10,482 | ||
Avg Grant Aid | $5,563 | $6,528 | ||
% Receiving Grant Aid | 91% | 65% |
Admission |
Indian River State College | Valencia College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline | Aug 2, 2025 | Aug 7, 2025 |
Academics |
Indian River State College | Valencia College | ||
---|---|---|---|---|
Student to Faculty Ratio | 27:1 | 23:1 | ||
Popular Majors |
|
|
||
Outcomes |
Indian River State College | Valencia College | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $31,600 | $34,900 | ||
Making Student Loan Payments | 38% | 31% | ||
Median Student Loan Debt | $6,709 | $8,250 | ||
Median Loan Payment | $69 | $85 |
Diversity |
Indian River State College | Valencia College | ||
---|---|---|---|---|
% Men | 40% | 41% | ||
% Women | 60% | 59% | ||
Racial Diversity | High | Very High | ||
HBCU | No | No | ||
% White | 55% | 30% | ||
% Black | 17% | 18% | ||
% Hispanic | 20% | 36% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 1% | 3% | ||
% Unknown Race | 3% | 5% |
Students |
Indian River State College | Valencia College | ||
---|---|---|---|---|
% In-State | 99% | 84% | ||
% Out-of-State | 1% | 2% | ||
Campus |
Indian River State College | Valencia College | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Indian River State College or Valencia College?
Which college is harder to get into, Indian River State College or Valencia College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Valencia College or Indian River State College .
Which is better, Indian River State College or Valencia College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Valencia College and Indian River State College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/