Should I go to Immaculata University or Point Park University? Compare 50+ facts and figures about the colleges to help you determine if Immaculata University or Point Park University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Cabrini College Pitt Robert Morris University WCU Pace University-New York Gannon University La Salle University Carlow University CHC Eastern University UArts MMCImmaculata University | Point Park University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Immaculata University | Point Park University | ||
Location | Immaculata, PA | Pittsburgh, PA | ||
Setting | Large Suburban | Large City | ||
Enrollment | 2,361 | 3,288 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #492 | #682 | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | immaculata.edu | pointpark.edu | ||
Team Colors |
Costs |
Immaculata University | Point Park University | ||
Tuition (In State) | $26,900 | $34,880 | ||
---|---|---|---|---|
Tuition (Out of State) | $26,900 | $34,880 | ||
Room & Board | $12,620 | $12,240 | ||
Avg Net Price | $29,188 | $24,702 | ||
Avg Grant Aid | $15,749 | $25,771 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Immaculata University | Point Park University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,188 | 6,033 | ||
Admitted | 1,526 | 4,950 | ||
Acceptance Rate | 69.7% | 82% | ||
Enrolled % | 13.6% | 11.3% | ||
Avg High School GPA | 3.5 | 3.47 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Average | Average | ||
Applicant Competition | Low | |||
ACT Range | 19/26 | |||
SAT Range | 1090/1260 | 1030/1245 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Immaculata University | Point Park University | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Immaculata University | Point Park University | ||
Graduation Rate | 55% | 50% | ||
Median Earnings (After 10 years) | $55,200 | $40,800 | ||
Making Student Loan Payments | 60% | 53% | ||
Median Student Loan Debt | $27,000 | $27,000 | ||
Median Loan Payment | $279 | $279 |
Diversity |
Immaculata University | Point Park University | ||
---|---|---|---|---|
% Men | 26% | 35% | ||
% Women | 74% | 65% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 74% | 71% | ||
% Black | 14% | 15% | ||
% Hispanic | 5% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 4% | ||
% International | 1% | 4% | ||
% Unknown Race | 2% | 1% |
Students |
Immaculata University | Point Park University | ||
---|---|---|---|---|
% In-State | 55% | 59% | ||
% Out-of-State | 44% | 39% | ||
Campus |
Immaculata University | Point Park University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Immaculata University or Point Park University?
Which college is harder to get into, Immaculata University or Point Park University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Point Park University or Immaculata University .
Which is better, Immaculata University or Point Park University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Point Park University and Immaculata University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/