Should I go to Huntington University or Bellarmine University? Compare 50+ facts and figures about the colleges to help you determine if Huntington University or Bellarmine University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Louisville Bethel College-Mishawaka Kentucky IWU Columbia College Murray State University Transylvania University Xavier Hanover College Eastern University of Dayton BelmontHuntington University | Bellarmine University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Huntington University | Bellarmine University | ||
Location | Huntington, IN | Louisville, KY | ||
Setting | Distant Town | Large City | ||
Enrollment | 1,504 | 2,993 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #586 | #426 | ||
Religious Affiliation | United Brethren Church | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | huntington.edu | bellarmine.edu | ||
Team Colors |
Costs |
Huntington University | Bellarmine University | ||
Tuition (In State) | $29,030 | $45,190 | ||
---|---|---|---|---|
Tuition (Out of State) | $29,030 | $45,190 | ||
Room & Board | $9,880 | $10,250 | ||
Avg Net Price | $21,149 | $24,432 | ||
Avg Grant Aid | $18,450 | $35,954 | ||
% Receiving Grant Aid | 97% | 100% |
Admission |
Huntington University | Bellarmine University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,570 | 3,462 | ||
Admitted | 1,117 | 3,240 | ||
Acceptance Rate | 71.1% | 93.6% | ||
Enrolled % | 24% | 19.5% | ||
Avg High School GPA | 3.6 | 3.42 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Easy | Average | ||
Applicant Competition | Low | |||
ACT Range | 21/25 | 22/28 | ||
SAT Range | 1000/1190 | 1075/1243 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 |
Academics |
Huntington University | Bellarmine University | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Huntington University | Bellarmine University | ||
Graduation Rate | 62% | 66% | ||
Median Earnings (After 10 years) | $36,600 | $50,300 | ||
Making Student Loan Payments | 77% | 73% | ||
Median Student Loan Debt | $27,000 | $25,000 | ||
Median Loan Payment | $279 | $258 |
Diversity |
Huntington University | Bellarmine University | ||
---|---|---|---|---|
% Men | 4% | 8% | ||
% Women | 11% | 13% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | No | No | ||
% White | 86% | 85% | ||
% Black | 2% | 4% | ||
% Hispanic | 4% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 4% | 1% | ||
% Unknown Race | 0% | 2% |
Students |
Huntington University | Bellarmine University | ||
---|---|---|---|---|
% In-State | 68% | 73% | ||
% Out-of-State | 28% | 26% | ||
Campus |
Huntington University | Bellarmine University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Huntington University or Bellarmine University?
Which college is harder to get into, Huntington University or Bellarmine University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Bellarmine University or Huntington University .
Which is better, Huntington University or Bellarmine University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Bellarmine University and Huntington University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/