Should I go to Huntingdon College or Lubbock Christian University? Compare 50+ facts and figures about the colleges to help you determine if Huntingdon College or Lubbock Christian University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Texas Tech Auburn LaGrange College HSU DBU Harding University Faulkner Rice Birmingham Southern College TROY University of Montevallo AUMHuntingdon College | Lubbock Christian University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Huntingdon College | Lubbock Christian University | ||
Location | Montgomery, AL | Lubbock, TX | ||
Setting | Midsize City | Midsize City | ||
Enrollment | 817 | 1,596 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #701 | |||
Religious Affiliation | United Methodist | Churches of Christ | - | - |
Status | Non-profit | Non-profit | ||
Website | huntingdon.edu | lcu.edu | ||
Team Colors |
Costs |
Huntingdon College | Lubbock Christian University | ||
Tuition (In State) | $26,850 | $25,900 | ||
---|---|---|---|---|
Tuition (Out of State) | $26,850 | $25,900 | ||
Room & Board | $10,772 | $8,724 | ||
Avg Net Price | $23,662 | $23,551 | ||
Avg Grant Aid | $16,020 | $14,745 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Huntingdon College | Lubbock Christian University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,573 | 1,070 | ||
Admitted | 1,697 | 873 | ||
Acceptance Rate | 66% | 81.6% | ||
Enrolled % | 15.2% | 32% | ||
Avg High School GPA | 3.43 | 3.71 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Easy | Easy | ||
Applicant Competition | Low | |||
ACT Range | 18/24 | 19/24 | ||
SAT Range | 1000/1180 | 940/1190 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jun 1, 2025 |
Academics |
Huntingdon College | Lubbock Christian University | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Huntingdon College | Lubbock Christian University | ||
Graduation Rate | 52% | 48% | ||
Median Earnings (After 10 years) | $42,400 | $49,700 | ||
Making Student Loan Payments | 50% | 60% | ||
Median Student Loan Debt | $26,477 | $24,500 | ||
Median Loan Payment | $273 | $253 |
Diversity |
Huntingdon College | Lubbock Christian University | ||
---|---|---|---|---|
% Men | 56% | 35% | ||
% Women | 44% | 65% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 63% | 67% | ||
% Black | 22% | 4% | ||
% Hispanic | 3% | 25% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 0% | 2% | ||
% Unknown Race | 7% | 0% |
Students |
Huntingdon College | Lubbock Christian University | ||
---|---|---|---|---|
% In-State | 68% | 84% | ||
% Out-of-State | 32% | 13% | ||
Campus |
Huntingdon College | Lubbock Christian University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Huntingdon College or Lubbock Christian University?
Which college is harder to get into, Huntingdon College or Lubbock Christian University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Lubbock Christian University or Huntingdon College .
Which is better, Huntingdon College or Lubbock Christian University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Lubbock Christian University and Huntingdon College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/