Should I go to Humboldt State University or Western Oregon University? Compare 50+ facts and figures about the colleges to help you determine if Humboldt State University or Western Oregon State College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
CSU Sonoma State University San Francisco State CSUMB EWU UCSC USC Sacramento State UC Davis Cal Poly UC Merced San Jose StateHumboldt State University | Western Oregon University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Humboldt State University | Western Oregon State College | ||
Location | Arcata, CA | Monmouth, OR | ||
Setting | Remote Town | Town Fringe | ||
Enrollment | 6,025 | 3,751 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #831 | #815 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | humboldt.edu | wou.edu | ||
Team Colors |
Costs |
Humboldt State University | Western Oregon State College | ||
Tuition (In State) | $5,742 | $8,730 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,622 | $28,710 | ||
Room & Board | $12,540 | $10,923 | ||
Avg Net Price | $14,325 | $16,754 | ||
Avg Grant Aid | $9,262 | $6,907 | ||
% Receiving Grant Aid | 66% | 87% |
Admission |
Humboldt State University | Western Oregon State College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 8,505 | 3,262 | ||
Admitted | 8,350 | 2,719 | ||
Acceptance Rate | 98.2% | 83.4% | ||
Enrolled % | 11.5% | 20.7% | ||
Avg High School GPA | 3.33 | 3.36 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Easy | Moderate | ||
Applicant Competition | ||||
ACT Range | 17/25 | |||
SAT Range | 970/1190 | 985/1220 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Apr 30, 2025 |
Academics |
Humboldt State University | Western Oregon State College | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Humboldt State University | Western Oregon State College | ||
Graduation Rate | 40% | 39% | ||
Median Earnings (After 10 years) | $39,000 | $41,400 | ||
Making Student Loan Payments | 56% | 53% | ||
Median Student Loan Debt | $19,500 | $24,502 | ||
Median Loan Payment | $201 | $253 |
Diversity |
Humboldt State University | Western Oregon State College | ||
---|---|---|---|---|
% Men | 42% | 34% | ||
% Women | 58% | 66% | ||
Racial Diversity | Very High | Medium | ||
HBCU | No | No | ||
% White | 45% | 66% | ||
% Black | 3% | 4% | ||
% Hispanic | 33% | 11% | ||
% Native American | 1% | 2% | ||
% Pacific Islander | 0% | 2% | ||
% Two or More Races | 6% | 0% | ||
% International | 1% | 6% | ||
% Unknown Race | 7% | 5% |
Students |
Humboldt State University | Western Oregon State College | ||
---|---|---|---|---|
% In-State | 91% | 76% | ||
% Out-of-State | 8% | 23% | ||
Campus |
Humboldt State University | Western Oregon State College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Humboldt State University or Western Oregon State College?
Which college is harder to get into, Humboldt State University or Western Oregon State College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Western Oregon State College or Humboldt State University .
Which is better, Humboldt State University or Western Oregon State College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Western Oregon State College and Humboldt State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/