Should I go to Humboldt State University or Eastern Kentucky University? Compare 50+ facts and figures about the colleges to help you determine if Humboldt State University or Eastern is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WKU CSU Sonoma State University San Francisco State CSUMB UCSC NKU USC Sacramento State UC Davis Kentucky Cal PolyHumboldt State University | Eastern Kentucky University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Humboldt State University | Eastern | ||
Location | Arcata, CA | Richmond, KY | ||
Setting | Remote Town | Distant Town | ||
Enrollment | 6,025 | 14,324 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #831 | #854 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | humboldt.edu | eku.edu | ||
Team Colors |
Costs |
Humboldt State University | Eastern | ||
Tuition (In State) | $5,742 | $9,544 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,622 | $19,922 | ||
Room & Board | $12,540 | $10,360 | ||
Avg Net Price | $14,325 | $10,806 | ||
Avg Grant Aid | $9,262 | $10,583 | ||
% Receiving Grant Aid | 66% | 98% |
Admission |
Humboldt State University | Eastern | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 8,505 | 15,821 | ||
Admitted | 8,350 | 10,174 | ||
Acceptance Rate | 98.2% | 64.3% | ||
Enrolled % | 11.5% | 26.9% | ||
Avg High School GPA | 3.33 | 3.39 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Easy | Easy | ||
Applicant Competition | Low | |||
ACT Range | 17/25 | 17/24 | ||
SAT Range | 970/1190 | 940/1185 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Apr 30, 2025 | Aug 1, 2025 |
Academics |
Humboldt State University | Eastern | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
Humboldt State University | Eastern | ||
Graduation Rate | 40% | 38% | ||
Median Earnings (After 10 years) | $39,000 | $37,900 | ||
Making Student Loan Payments | 56% | 49% | ||
Median Student Loan Debt | $19,500 | $23,695 | ||
Median Loan Payment | $201 | $245 |
Diversity |
Humboldt State University | Eastern | ||
---|---|---|---|---|
% Men | 42% | 39% | ||
% Women | 58% | 61% | ||
Racial Diversity | Very High | Very Low | ||
HBCU | No | No | ||
% White | 45% | 85% | ||
% Black | 3% | 6% | ||
% Hispanic | 33% | 2% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 6% | 2% | ||
% International | 1% | 2% | ||
% Unknown Race | 7% | 1% |
Students |
Humboldt State University | Eastern | ||
---|---|---|---|---|
% In-State | 91% | 91% | ||
% Out-of-State | 8% | 9% | ||
Campus |
Humboldt State University | Eastern | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Humboldt State University or Eastern?
Which college is harder to get into, Humboldt State University or Eastern? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Eastern or Humboldt State University .
Which is better, Humboldt State University or Eastern? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Eastern and Humboldt State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/