Should I go to Humboldt State University or California State University Monterey Bay? Compare 50+ facts and figures about the colleges to help you determine if Humboldt State University or CSUMB is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
CSU Sonoma State University San Francisco State San Jose State UCSC UC Merced Sacramento State Cal State Long Beach USC CSU Channel Islands Cal State East Bay UC DavisHumboldt State University | California State University Monterey Bay | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Humboldt State University | CSUMB | ||
Location | Arcata, CA | Seaside, CA | ||
Setting | Remote Town | Rural Fringe | ||
Enrollment | 6,025 | 7,045 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #831 | #861 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | humboldt.edu | csumb.edu | ||
Team Colors |
Costs |
Humboldt State University | CSUMB | ||
Tuition (In State) | $5,742 | $5,742 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,622 | $17,622 | ||
Room & Board | $12,540 | $16,262 | ||
Avg Net Price | $14,325 | $11,435 | ||
Avg Grant Aid | $9,262 | $8,702 | ||
% Receiving Grant Aid | 66% | 66% |
Admission |
Humboldt State University | CSUMB | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 8,505 | 12,568 | ||
Admitted | 8,350 | 11,611 | ||
Acceptance Rate | 98.2% | 92.4% | ||
Enrolled % | 11.5% | 7.8% | ||
Avg High School GPA | 3.33 | 3.45 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Easy | Very Easy | ||
Applicant Competition | ||||
ACT Range | 17/25 | 17/23 | ||
SAT Range | 970/1190 | 960/1160 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Apr 30, 2025 | Jan 15, 2025 |
Academics |
Humboldt State University | CSUMB | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 20:1 | ||
Popular Majors |
|
|
||
Outcomes |
Humboldt State University | CSUMB | ||
Graduation Rate | 40% | 38% | ||
Median Earnings (After 10 years) | $39,000 | $45,300 | ||
Making Student Loan Payments | 56% | 66% | ||
Median Student Loan Debt | $19,500 | $14,000 | ||
Median Loan Payment | $201 | $144 |
Diversity |
Humboldt State University | CSUMB | ||
---|---|---|---|---|
% Men | 42% | 38% | ||
% Women | 58% | 62% | ||
Racial Diversity | Very High | Very High | ||
HBCU | No | No | ||
% White | 45% | 31% | ||
% Black | 3% | 6% | ||
% Hispanic | 33% | 43% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 6% | 7% | ||
% International | 1% | 2% | ||
% Unknown Race | 7% | 5% |
Students |
Humboldt State University | CSUMB | ||
---|---|---|---|---|
% In-State | 91% | 96% | ||
% Out-of-State | 8% | 2% | ||
Campus |
Humboldt State University | CSUMB | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Humboldt State University or CSUMB?
Which college is harder to get into, Humboldt State University or CSUMB? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between CSUMB or Humboldt State University .
Which is better, Humboldt State University or CSUMB? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between CSUMB and Humboldt State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/