Should I go to Houghton College or SUNY Maritime College? Compare 50+ facts and figures about the colleges to help you determine if Houghton College or SUNY Maritime College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Massachusetts Maritime Academy City College of New York SUNY Stony Brook Maine Maritime Academy State University of New York at New Paltz Messiah College RPI West Point Binghamton University SUNY College of Technology at Farmingdale CMA SUNY College at PlattsburghHoughton College | SUNY Maritime College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Houghton College | SUNY Maritime College | ||
Location | Houghton, NY | Throggs Neck, NY | ||
Setting | Remote Rural | Large City | ||
Enrollment | 833 | 1,427 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #374 | |||
Religious Affiliation | Wesleyan | - | - | - |
Status | Non-profit | Non-profit | ||
Website | houghton.edu | sunymaritime.edu | ||
Team Colors |
Costs |
Houghton College | SUNY Maritime College | ||
Tuition (In State) | $15,900 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $15,900 | $16,980 | ||
Room & Board | $10,336 | $15,240 | ||
Avg Net Price | $21,550 | $19,712 | ||
Avg Grant Aid | $8,587 | $8,012 | ||
% Receiving Grant Aid | 99% | 66% |
Admission |
Houghton College | SUNY Maritime College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 974 | 1,337 | ||
Admitted | 750 | 1,074 | ||
Acceptance Rate | 77% | 80.3% | ||
Enrolled % | 24% | 26.4% | ||
Avg High School GPA | 3.25 | 3.4 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Difficult | Challenging | ||
Applicant Competition | ||||
ACT Range | 24/28 | |||
SAT Range | 1110/1320 | 1140/1300 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jan 31, 2025 |
Academics |
Houghton College | SUNY Maritime College | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Houghton College | SUNY Maritime College | ||
Graduation Rate | 68% | 47% | ||
Median Earnings (After 10 years) | $44,300 | $79,700 | ||
Making Student Loan Payments | 77% | 80% | ||
Median Student Loan Debt | $25,500 | $26,500 | ||
Median Loan Payment | $263 | $274 |
Diversity |
Houghton College | SUNY Maritime College | ||
---|---|---|---|---|
% Men | 37% | 86% | ||
% Women | 63% | 14% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 78% | 71% | ||
% Black | 3% | 4% | ||
% Hispanic | 2% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 2% | ||
% International | 11% | 3% | ||
% Unknown Race | 1% | 5% |
Students |
Houghton College | SUNY Maritime College | ||
---|---|---|---|---|
% In-State | 58% | 79% | ||
% Out-of-State | 34% | 20% | ||
Campus |
Houghton College | SUNY Maritime College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Houghton College or SUNY Maritime College?
Which college is harder to get into, Houghton College or SUNY Maritime College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SUNY Maritime College or Houghton College .
Which is better, Houghton College or SUNY Maritime College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SUNY Maritime College and Houghton College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/