Should I go to Hood College or Stratford University? Compare 50+ facts and figures about the colleges to help you determine if Hood or Stratford University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Chamberlain College of Nursing-Virginia McDaniel College Salisbury DeVry University-Virginia Frostburg State University Potomac College-Herndon University of Phoenix-Washington DC Campus Mount St. Mary's University Stevenson University Bowie State University Bryant and Stratton College-Richmond Albright CollegeHood College | Stratford University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Hood | Stratford University | ||
Location | Frederick, MD | Falls Church, VA | ||
Setting | Small City | Large Suburban | ||
Enrollment | 2,056 | 1,397 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | hood.edu | stratford.edu | ||
Team Colors |
Costs |
Hood | Stratford University | ||
Tuition (In State) | $43,800 | $14,985 | ||
---|---|---|---|---|
Tuition (Out of State) | $43,800 | $14,985 | ||
Room & Board | $13,600 | $7,000 | ||
Avg Net Price | $23,624 | - | ||
Avg Grant Aid | $34,047 | $0 | ||
% Receiving Grant Aid | 100% | 0% |
Admission |
Hood | Stratford University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,000 | - | ||
Admitted | 2,336 | - | ||
Acceptance Rate | 77.9% | Open | ||
Enrolled % | 12.7% | Open | ||
Avg High School GPA | 3.41 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline | Aug 15, 2025 |
Academics |
Hood | Stratford University | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Hood | Stratford University | ||
Graduation Rate | 68% | - | ||
Median Earnings (After 10 years) | $47,300 | $37,300 | ||
Making Student Loan Payments | 73% | 23% | ||
Median Student Loan Debt | $27,000 | $32,625 | ||
Median Loan Payment | $279 | $337 |
Diversity |
Hood | Stratford University | ||
---|---|---|---|---|
% Men | 35% | 20% | ||
% Women | 65% | 80% | ||
Racial Diversity | Medium | High | ||
HBCU | No | No | ||
% White | 63% | 19% | ||
% Black | 12% | 59% | ||
% Hispanic | 9% | 8% | ||
% Native American | 0% | 2% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 5% | 0% | ||
% International | 2% | 0% | ||
% Unknown Race | 5% | 8% |
Students |
Hood | Stratford University | ||
---|---|---|---|---|
% In-State | 70% | 45% | ||
% Out-of-State | 29% | 48% | ||
Campus |
Hood | Stratford University | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Hood or Stratford University?
Which college is harder to get into, Hood or Stratford University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Stratford University or Hood .
Which is better, Hood or Stratford University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Stratford University and Hood.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/