Should I go to Holy Names University or American University of Health Sciences? Compare 50+ facts and figures about the colleges to help you determine if Holy Names University or American University of Health Sciences is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
West Coast University-Orange CountyHoly Names University | American University of Health Sciences | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Holy Names University | American University of Health Sciences | ||
Location | Oakland, CA | Signal Hill, CA | ||
Setting | Large City | Large Suburban | ||
Enrollment | 959 | 510 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | For-profit | ||
Website | hnu.edu | auhs.edu | ||
Team Colors |
Costs |
Holy Names University | American University of Health Sciences | ||
Tuition (In State) | $41,579 | $21,420 | ||
---|---|---|---|---|
Tuition (Out of State) | $41,579 | $21,420 | ||
Room & Board | $14,274 | $15,366 | ||
Avg Net Price | $23,065 | $25,913 | ||
Avg Grant Aid | $33,236 | $14,222 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Holy Names University | American University of Health Sciences | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 921 | - | ||
Admitted | 921 | - | ||
Acceptance Rate | 100% | |||
Enrolled % | 14.8% | |||
Avg High School GPA | 3.35 | 2.5 | ||
Typical High School Grades | B+ | C+ | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Holy Names University | American University of Health Sciences | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
Holy Names University | American University of Health Sciences | ||
Graduation Rate | 39% | - | ||
Median Earnings (After 10 years) | $55,500 | $39,000 | ||
Making Student Loan Payments | 51% | 69% | ||
Median Student Loan Debt | $27,000 | $37,290 | ||
Median Loan Payment | $279 | $385 |
Diversity |
Holy Names University | American University of Health Sciences | ||
---|---|---|---|---|
% Men | 32% | 28% | ||
% Women | 68% | 72% | ||
Racial Diversity | Very High | High | ||
HBCU | No | No | ||
% White | 21% | 10% | ||
% Black | 18% | 10% | ||
% Hispanic | 37% | 15% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 3% | 0% | ||
% Two or More Races | 2% | 6% | ||
% International | 4% | 0% | ||
% Unknown Race | 2% | 0% |
Students |
Holy Names University | American University of Health Sciences | ||
---|---|---|---|---|
% In-State | 92% | 100% | ||
% Out-of-State | 7% | 0% | ||
Campus |
Holy Names University | American University of Health Sciences | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Holy Names University or American University of Health Sciences?
Which college is harder to get into, Holy Names University or American University of Health Sciences? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between American University of Health Sciences or Holy Names University .
Which is better, Holy Names University or American University of Health Sciences? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between American University of Health Sciences and Holy Names University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/