Should I go to Holy Family University or University of Phoenix Delaware? Compare 50+ facts and figures about the colleges to help you determine if Holy Family University or University of Phoenix-Delaware is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Gwynedd Mercy College University of Phoenix-Maryland Campus La Salle University Neumann WCU Temple Purdue Global-Hagerstown Campus Penn State AbingtonHoly Family University | University of Phoenix Delaware | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Holy Family University | University of Phoenix-Delaware | ||
Location | Philadelphia, PA | Wilmington, Delaware | ||
Setting | Large City | Small City | ||
Enrollment | 2,912 | |||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #679 | |||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | For-profit | ||
Website | holyfamily.edu | phoenix.edu | ||
Team Colors |
Costs |
Holy Family University | University of Phoenix-Delaware | ||
Tuition (In State) | $31,508 | $9,480 | ||
---|---|---|---|---|
Tuition (Out of State) | $31,508 | $9,480 | ||
Room & Board | $14,500 | $6,160 | ||
Avg Net Price | $12,379 | $18,377 | ||
Avg Grant Aid | $25,316 | $0 | ||
% Receiving Grant Aid | 100% | 0% |
Admission |
Holy Family University | University of Phoenix-Delaware | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,986 | - | ||
Admitted | 1,538 | - | ||
Acceptance Rate | 77.4% | Open | ||
Enrolled % | 22% | Open | ||
Avg High School GPA | 3.13 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | 852/1092 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not applicable | ||
Application Deadline |
Academics |
Holy Family University | University of Phoenix-Delaware | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Holy Family University | University of Phoenix-Delaware | ||
Graduation Rate | 61% | - | ||
Median Earnings (After 10 years) | $51,000 | N/A | ||
Making Student Loan Payments | 64% | - | ||
Median Student Loan Debt | $27,000 | N/A | ||
Median Loan Payment | $279 | N/A |
Diversity |
Holy Family University | University of Phoenix-Delaware | ||
---|---|---|---|---|
% Men | 23% | NaN | ||
% Women | 77% | NaN | ||
Racial Diversity | Medium | - | ||
HBCU | No | No | ||
% White | 62% | 0% | ||
% Black | 9% | 0% | ||
% Hispanic | 7% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 18% | 0% |
Students |
Holy Family University | University of Phoenix-Delaware | ||
---|---|---|---|---|
% In-State | 88% | - | ||
% Out-of-State | 11% | - | ||
Campus |
Holy Family University | University of Phoenix-Delaware | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Holy Family University or University of Phoenix-Delaware?
Which college is harder to get into, Holy Family University or University of Phoenix-Delaware? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Phoenix-Delaware or Holy Family University .
Which is better, Holy Family University or University of Phoenix-Delaware? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Phoenix-Delaware and Holy Family University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/