Should I go to Holy Family University or Skyline College Roanoke? Compare 50+ facts and figures about the colleges to help you determine if Holy Family University or Skyline College-Roanoke is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Gwynedd Mercy College La Salle University Neumann WCU Temple Penn State AbingtonHoly Family University | Skyline College Roanoke | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Holy Family University | Skyline College-Roanoke | ||
Location | Philadelphia, PA | Roanoke, VA | ||
Setting | Large City | Small City | ||
Enrollment | 2,912 | 13 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #679 | |||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | For-profit | ||
Website | holyfamily.edu | skyline.edu | ||
Team Colors |
Costs |
Holy Family University | Skyline College-Roanoke | ||
Tuition (In State) | $31,508 | $14,190 | ||
---|---|---|---|---|
Tuition (Out of State) | $31,508 | $14,190 | ||
Room & Board | $14,500 | $8,250 | ||
Avg Net Price | $12,379 | $19,206 | ||
Avg Grant Aid | $25,316 | $5,547 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Holy Family University | Skyline College-Roanoke | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,986 | - | ||
Admitted | 1,538 | - | ||
Acceptance Rate | 77.4% | |||
Enrolled % | 22% | |||
Avg High School GPA | 3.13 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | 852/1092 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Neither required nor recommended | ||
Application Deadline |
Academics |
Holy Family University | Skyline College-Roanoke | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Holy Family University | Skyline College-Roanoke | ||
Graduation Rate | 61% | - | ||
Median Earnings (After 10 years) | $51,000 | $30,500 | ||
Making Student Loan Payments | 64% | 29% | ||
Median Student Loan Debt | $27,000 | $20,000 | ||
Median Loan Payment | $279 | $206 |
Diversity |
Holy Family University | Skyline College-Roanoke | ||
---|---|---|---|---|
% Men | 23% | 0% | ||
% Women | 77% | 0% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 62% | 69% | ||
% Black | 9% | 31% | ||
% Hispanic | 7% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 18% | 0% |
Students |
Holy Family University | Skyline College-Roanoke | ||
---|---|---|---|---|
% In-State | 88% | - | ||
% Out-of-State | 11% | - | ||
Campus |
Holy Family University | Skyline College-Roanoke | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Holy Family University or Skyline College-Roanoke?
Which college is harder to get into, Holy Family University or Skyline College-Roanoke? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Skyline College-Roanoke or Holy Family University .
Which is better, Holy Family University or Skyline College-Roanoke? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Skyline College-Roanoke and Holy Family University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/