Should I go to Holy Family University or Norwich University? Compare 50+ facts and figures about the colleges to help you determine if Holy Family University or Norwich University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Gwynedd Mercy College Southern New Hampshire University McDaniel College Endicott College La Salle University Neumann WCU Temple Castleton State College USD Marist College Penn State AbingtonHoly Family University | Norwich University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Holy Family University | Norwich University | ||
Location | Philadelphia, PA | Northfield, VT | ||
Setting | Large City | Distant Town | ||
Enrollment | 2,912 | 3,363 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #679 | |||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | holyfamily.edu | norwich.edu | ||
Team Colors |
Costs |
Holy Family University | Norwich University | ||
Tuition (In State) | $31,508 | $42,860 | ||
---|---|---|---|---|
Tuition (Out of State) | $31,508 | $42,860 | ||
Room & Board | $14,500 | $15,800 | ||
Avg Net Price | $12,379 | $24,501 | ||
Avg Grant Aid | $25,316 | $38,481 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Holy Family University | Norwich University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,986 | 4,268 | ||
Admitted | 1,538 | 3,526 | ||
Acceptance Rate | 77.4% | 82.6% | ||
Enrolled % | 22% | 17.9% | ||
Avg High School GPA | 3.13 | 3.39 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | 852/1092 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Holy Family University | Norwich University | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Holy Family University | Norwich University | ||
Graduation Rate | 61% | 55% | ||
Median Earnings (After 10 years) | $51,000 | $52,900 | ||
Making Student Loan Payments | 64% | 80% | ||
Median Student Loan Debt | $27,000 | $27,000 | ||
Median Loan Payment | $279 | $279 |
Diversity |
Holy Family University | Norwich University | ||
---|---|---|---|---|
% Men | 23% | 69% | ||
% Women | 77% | 31% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 62% | 76% | ||
% Black | 9% | 3% | ||
% Hispanic | 7% | 8% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 5% | ||
% International | 0% | 1% | ||
% Unknown Race | 18% | 3% |
Students |
Holy Family University | Norwich University | ||
---|---|---|---|---|
% In-State | 88% | 14% | ||
% Out-of-State | 11% | 71% | ||
Campus |
Holy Family University | Norwich University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Holy Family University or Norwich University?
Which college is harder to get into, Holy Family University or Norwich University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Norwich University or Holy Family University .
Which is better, Holy Family University or Norwich University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Norwich University and Holy Family University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/