Should I go to Holy Family University or Mount Marty College? Compare 50+ facts and figures about the colleges to help you determine if Holy Family University or Mount Marty College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Gwynedd Mercy College La Salle University Neumann WCU Temple University of St. Mary Penn State AbingtonHoly Family University | Mount Marty College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Holy Family University | Mount Marty College | ||
Location | Philadelphia, PA | Yankton, SD | ||
Setting | Large City | Remote Town | ||
Enrollment | 2,912 | 1,252 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #679 | #782 | ||
Religious Affiliation | Roman Catholic | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | holyfamily.edu | mtmc.edu | ||
Team Colors |
Costs |
Holy Family University | Mount Marty College | ||
Tuition (In State) | $31,508 | $28,900 | ||
---|---|---|---|---|
Tuition (Out of State) | $31,508 | $28,900 | ||
Room & Board | $14,500 | $8,850 | ||
Avg Net Price | $12,379 | $21,476 | ||
Avg Grant Aid | $25,316 | $23,877 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
Holy Family University | Mount Marty College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,986 | 949 | ||
Admitted | 1,538 | 649 | ||
Acceptance Rate | 77.4% | 68.4% | ||
Enrolled % | 22% | 24% | ||
Avg High School GPA | 3.13 | 3.35 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 19/24 | |||
SAT Range | 852/1092 | 810/1050 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Holy Family University | Mount Marty College | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Holy Family University | Mount Marty College | ||
Graduation Rate | 61% | 51% | ||
Median Earnings (After 10 years) | $51,000 | $38,900 | ||
Making Student Loan Payments | 64% | 65% | ||
Median Student Loan Debt | $27,000 | $27,000 | ||
Median Loan Payment | $279 | $279 |
Diversity |
Holy Family University | Mount Marty College | ||
---|---|---|---|---|
% Men | 23% | 47% | ||
% Women | 77% | 53% | ||
Racial Diversity | Medium | Very Low | ||
HBCU | No | No | ||
% White | 62% | 81% | ||
% Black | 9% | 4% | ||
% Hispanic | 7% | 8% | ||
% Native American | 0% | 4% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 0% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 18% | 2% |
Students |
Holy Family University | Mount Marty College | ||
---|---|---|---|---|
% In-State | 88% | 53% | ||
% Out-of-State | 11% | 40% | ||
Campus |
Holy Family University | Mount Marty College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Holy Family University or Mount Marty College?
Which college is harder to get into, Holy Family University or Mount Marty College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Mount Marty College or Holy Family University .
Which is better, Holy Family University or Mount Marty College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Mount Marty College and Holy Family University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/