Should I go to Holy Cross College or Cleveland Institute of Art? Compare 50+ facts and figures about the colleges to help you determine if Holy Cross College or Cleveland Institute of Art is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Notre Dame Georgetown College Marquette University Davidson Loyola Denison Connecticut College Oberlin Miami Kenyon Holy Cross FordhamHoly Cross College | Cleveland Institute of Art | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Holy Cross College | Cleveland Institute of Art | ||
Location | Notre Dame, IN | Cleveland, OH | ||
Setting | Large Suburban | Large City | ||
Enrollment | 434 | 584 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | hcc-nd.edu | cia.edu | ||
Team Colors |
Costs |
Holy Cross College | Cleveland Institute of Art | ||
Tuition (In State) | $33,500 | $43,380 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,500 | $43,380 | ||
Room & Board | $12,000 | $12,230 | ||
Avg Net Price | $22,650 | $33,395 | ||
Avg Grant Aid | $24,381 | $28,356 | ||
% Receiving Grant Aid | 59% | 99% |
Admission |
Holy Cross College | Cleveland Institute of Art | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 944 | 693 | ||
Admitted | 719 | 484 | ||
Acceptance Rate | 76.2% | 69.8% | ||
Enrolled % | 28.2% | 31.8% | ||
Avg High School GPA | 3.2 | 3.48 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Very High | Challenging | ||
Applicant Competition | Low | |||
ACT Range | 21/28 | |||
SAT Range | 1203/1373 | 1080/1280 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jul 28, 2025 |
Academics |
Holy Cross College | Cleveland Institute of Art | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
Holy Cross College | Cleveland Institute of Art | ||
Graduation Rate | 13% | 58% | ||
Median Earnings (After 10 years) | $43,800 | $39,400 | ||
Making Student Loan Payments | 64% | 62% | ||
Median Student Loan Debt | $23,125 | $29,000 | ||
Median Loan Payment | $239 | $299 |
Diversity |
Holy Cross College | Cleveland Institute of Art | ||
---|---|---|---|---|
% Men | 57% | 28% | ||
% Women | 43% | 72% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 65% | 69% | ||
% Black | 11% | 8% | ||
% Hispanic | 10% | 5% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 4% | ||
% International | 4% | 10% | ||
% Unknown Race | 4% | 0% |
Students |
Holy Cross College | Cleveland Institute of Art | ||
---|---|---|---|---|
% In-State | 35% | 68% | ||
% Out-of-State | 61% | 32% | ||
Campus |
Holy Cross College | Cleveland Institute of Art | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Holy Cross College or Cleveland Institute of Art?
Which college is harder to get into, Holy Cross College or Cleveland Institute of Art? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Cleveland Institute of Art or Holy Cross College .
Which is better, Holy Cross College or Cleveland Institute of Art? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Cleveland Institute of Art and Holy Cross College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/