Should I go to Hofstra University or University of Connecticut Avery Point? Compare 50+ facts and figures about the colleges to help you determine if Hofstra or University of Connecticut-Avery Point is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Adelphi University St John's SUNY Stony Brook Seton Hall University Long Island University-C W Post Campus Fordham Syracuse St John's Baruch Harvard Binghamton University NYUHofstra University | University of Connecticut Avery Point | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Hofstra | University of Connecticut-Avery Point | ||
Location | Hempstead, NY | Groton, CT | ||
Setting | Large Suburban | Midsize Suburban | ||
Enrollment | 10,238 | 493 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #194 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | hofstra.edu | uconn.edu | ||
Team Colors |
Costs |
Hofstra | University of Connecticut-Avery Point | ||
Tuition (In State) | $52,215 | $15,672 | ||
---|---|---|---|---|
Tuition (Out of State) | $52,215 | $38,340 | ||
Room & Board | $17,168 | $15,388 | ||
Avg Net Price | $35,036 | $12,284 | ||
Avg Grant Aid | $30,958 | $9,860 | ||
% Receiving Grant Aid | 99% | 75% |
Admission |
Hofstra | University of Connecticut-Avery Point | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 23,577 | 1,124 | ||
Admitted | 16,346 | 1,095 | ||
Acceptance Rate | 69.3% | 97.4% | ||
Enrolled % | 10.5% | 16.6% | ||
Avg High School GPA | 3.74 | - | ||
Typical High School Grades | A- | - | ||
Admissions Standards | Very High | Challenging | ||
Applicant Competition | Low | |||
ACT Range | 26/31 | |||
SAT Range | 1190/1370 | 1060/1300 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline |
Academics |
Hofstra | University of Connecticut-Avery Point | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Hofstra | University of Connecticut-Avery Point | ||
Graduation Rate | 58% | 48% | ||
Median Earnings (After 10 years) | $59,200 | $62,000 | ||
Making Student Loan Payments | 72% | 78% | ||
Median Student Loan Debt | $23,500 | $21,500 | ||
Median Loan Payment | $242 | $222 |
Diversity |
Hofstra | University of Connecticut-Avery Point | ||
---|---|---|---|---|
% Men | 40% | 56% | ||
% Women | 60% | 44% | ||
Racial Diversity | High | Medium | ||
HBCU | No | No | ||
% White | 57% | 69% | ||
% Black | 8% | 4% | ||
% Hispanic | 14% | 10% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 2% | 4% | ||
% International | 4% | 0% | ||
% Unknown Race | 4% | 7% |
Students |
Hofstra | University of Connecticut-Avery Point | ||
---|---|---|---|---|
% In-State | 64% | 98% | ||
% Out-of-State | 32% | 2% | ||
Campus |
Hofstra | University of Connecticut-Avery Point | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Hofstra or University of Connecticut-Avery Point?
Which college is harder to get into, Hofstra or University of Connecticut-Avery Point? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Connecticut-Avery Point or Hofstra .
Which is better, Hofstra or University of Connecticut-Avery Point? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Connecticut-Avery Point and Hofstra.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/