Should I go to Hofstra University or Carnegie Mellon University? Compare 50+ facts and figures about the colleges to help you determine if Hofstra or Carnegie Mellon is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Adelphi University St John's NYU Johns Hopkins Case Western Cornell SUNY Stony Brook Emory Seton Hall University Penn Duke GeorgetownHofstra University | Carnegie Mellon University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Hofstra | Carnegie Mellon | ||
Location | Hempstead, NY | Pittsburgh, PA | ||
Setting | Large Suburban | Large City | ||
Enrollment | 10,238 | 16,002 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #194 | #41 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | hofstra.edu | cmu.edu | ||
Team Colors |
Costs |
Hofstra | Carnegie Mellon | ||
Tuition (In State) | $52,215 | $59,864 | ||
---|---|---|---|---|
Tuition (Out of State) | $52,215 | $59,864 | ||
Room & Board | $17,168 | $16,486 | ||
Avg Net Price | $35,036 | $33,499 | ||
Avg Grant Aid | $30,958 | $43,966 | ||
% Receiving Grant Aid | 99% | 47% |
Admission |
Hofstra | Carnegie Mellon | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 23,577 | 34,261 | ||
Admitted | 16,346 | 3,873 | ||
Acceptance Rate | 69.3% | 11.3% | ||
Enrolled % | 10.5% | 44.3% | ||
Avg High School GPA | 3.74 | 3.89 | ||
Typical High School Grades | A- | A- | ||
Admissions Standards | Very High | Elite | ||
Applicant Competition | Low | Very High | ||
ACT Range | 26/31 | 34/35 | ||
SAT Range | 1190/1370 | 1490/1570 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jan 1, 2025 |
Academics |
Hofstra | Carnegie Mellon | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 5:1 | ||
Popular Majors |
|
|
||
Outcomes |
Hofstra | Carnegie Mellon | ||
Graduation Rate | 58% | 87% | ||
Median Earnings (After 10 years) | $59,200 | $102,700 | ||
Making Student Loan Payments | 72% | 91% | ||
Median Student Loan Debt | $23,500 | $26,250 | ||
Median Loan Payment | $242 | $271 |
Diversity |
Hofstra | Carnegie Mellon | ||
---|---|---|---|---|
% Men | 40% | 56% | ||
% Women | 60% | 44% | ||
Racial Diversity | High | Very High | ||
HBCU | No | No | ||
% White | 57% | 32% | ||
% Black | 8% | 5% | ||
% Hispanic | 14% | 8% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 2% | 4% | ||
% International | 4% | 18% | ||
% Unknown Race | 4% | 5% |
Students |
Hofstra | Carnegie Mellon | ||
---|---|---|---|---|
% In-State | 64% | 11% | ||
% Out-of-State | 32% | 69% | ||
Campus |
Hofstra | Carnegie Mellon | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | Yes | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Hofstra or Carnegie Mellon?
Which college is harder to get into, Hofstra or Carnegie Mellon? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Carnegie Mellon or Hofstra .
Which is better, Hofstra or Carnegie Mellon? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Carnegie Mellon and Hofstra.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/