Compare Hofstra with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Hofstra.
Frequently compared to Hofstra University. Click a college to add to the comparison.
Adelphi University St John's SUNY Stony Brook Seton Hall University Long Island University-C W Post Campus Fordham Syracuse St John's Baruch Harvard Binghamton University NYU| Hofstra University | College 2 | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | +Add | +Add | +Add | |
Overview |
Hofstra | |||
| Location | Hempstead, NY | |||
| Setting | Large Suburban | |||
| Enrollment | 10,393 | |||
| Type | Private 4 Year | |||
| National Ranking | #204 | |||
| Religious Affiliation | - | |||
| Status | Non-profit | |||
| Website | hofstra.edu | |||
| Team Colors |
Costs |
Hofstra | |||
| Tuition (In State) | $54,335 | |||
|---|---|---|---|---|
| Tuition (Out of State) | $54,335 | |||
| Room & Board | $17,720 | |||
| Avg Net Price | $35,687 | |||
| Avg Grant Aid | $33,007 | |||
| % Receiving Grant Aid | 99% |
Admission |
Hofstra | |||
|---|---|---|---|---|
| Admission Chances | Calculate | |||
| Applied | 22,890 | |||
| Admitted | 16,157 | |||
| Acceptance Rate | 70.6% | |||
| Enrolled % | 9.9% | |||
| Avg High School GPA | 3.74 | |||
| Typical High School Grades | A- | |||
| Admissions Standards | Very High | |||
| Applicant Competition | Low | |||
| ACT Range | 27/31 | |||
| SAT Range | 1210/1380 | |||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
| Application Deadline |
Academics |
Hofstra | |||
|---|---|---|---|---|
| Student to Faculty Ratio | 13:1 | |||
| Popular Majors |
|
|||
Outcomes |
Hofstra | |||
| Graduation Rate | 58% | |||
| Median Earnings (After 10 years) | $59,200 | |||
| Making Student Loan Payments | 72% | |||
| Median Student Loan Debt | $23,500 | |||
| Median Loan Payment | $242 |
Diversity |
Hofstra | |||
|---|---|---|---|---|
| % Men | 15% | |||
| % Women | 25% | |||
| Racial Diversity | High | |||
| HBCU | No | |||
| % White | 57% | |||
| % Black | 8% | |||
| % Hispanic | 14% | |||
| % Native American | 0% | |||
| % Pacific Islander | 1% | |||
| % Two or More Races | 2% | |||
| % International | 4% | |||
| % Unknown Race | 4% |
Students |
Hofstra | |||
|---|---|---|---|---|
| % In-State | 67% | |||
| % Out-of-State | 29% | |||
Campus |
Hofstra | |||
| Campus Housing | Yes | |||
| Freshman Dorm Required | No | |||
| Meal Plan | Yes | |||
| Weekend/Evening Classes | Yes | |||
| Daycare Facility | Yes | |||
| Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/