Should I go to Hocking College or North Central State College? Compare 50+ facts and figures about the colleges to help you determine if Hocking Technical College or North Central State College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Zane State CollegeHocking College | North Central State College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Hocking Technical College | North Central State College | ||
Location | Nelsonville, OH | Mansfield, OH | ||
Setting | Rural Fringe | Rural Fringe | ||
Enrollment | 1,951 | 2,439 | ||
Type | Public 2 Year | Public 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | hocking.edu | ncstatecollege.edu | ||
Team Colors |
Costs |
Hocking Technical College | North Central State College | ||
Tuition (In State) | $3,816 | $4,310 | ||
---|---|---|---|---|
Tuition (Out of State) | $7,632 | $8,620 | ||
Room & Board | $9,630 | $7,792 | ||
Avg Net Price | $11,560 | $3,885 | ||
Avg Grant Aid | $4,848 | $6,426 | ||
% Receiving Grant Aid | 72% | 96% |
Admission |
Hocking Technical College | North Central State College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Hocking Technical College | North Central State College | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Hocking Technical College | North Central State College | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $32,400 | $30,000 | ||
Making Student Loan Payments | 32% | 41% | ||
Median Student Loan Debt | $13,424 | $9,750 | ||
Median Loan Payment | $138 | $100 |
Diversity |
Hocking Technical College | North Central State College | ||
---|---|---|---|---|
% Men | 51% | 39% | ||
% Women | 49% | 61% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | No | No | ||
% White | 82% | 82% | ||
% Black | 7% | 6% | ||
% Hispanic | 2% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 2% | ||
% International | 2% | 0% | ||
% Unknown Race | 2% | 6% |
Students |
Hocking Technical College | North Central State College | ||
---|---|---|---|---|
% In-State | 89% | 95% | ||
% Out-of-State | 9% | 0% | ||
Campus |
Hocking Technical College | North Central State College | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Hocking Technical College or North Central State College?
Which college is harder to get into, Hocking Technical College or North Central State College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between North Central State College or Hocking Technical College .
Which is better, Hocking Technical College or North Central State College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between North Central State College and Hocking Technical College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/