Should I go to Hocking College or International College of Broadcasting? Compare 50+ facts and figures about the colleges to help you determine if Hocking Technical College or International College of Broadcasting is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Zane State CollegeHocking College | International College of Broadcasting | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Hocking Technical College | International College of Broadcasting | ||
Location | Nelsonville, OH | Dayton, OH | ||
Setting | Rural Fringe | Midsize City | ||
Enrollment | 1,951 | 40 | ||
Type | Public 2 Year | Private 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | hocking.edu | icbcollege.com | ||
Team Colors |
Costs |
Hocking Technical College | International College of Broadcasting | ||
Tuition (In State) | $3,816 | $12,330 | ||
---|---|---|---|---|
Tuition (Out of State) | $7,632 | $12,330 | ||
Room & Board | $9,630 | $8,626 | ||
Avg Net Price | $11,560 | $21,547 | ||
Avg Grant Aid | $4,848 | $5,442 | ||
% Receiving Grant Aid | 72% | 69% |
Admission |
Hocking Technical College | International College of Broadcasting | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Hocking Technical College | International College of Broadcasting | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
Hocking Technical College | International College of Broadcasting | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $32,400 | $24,600 | ||
Making Student Loan Payments | 32% | 20% | ||
Median Student Loan Debt | $13,424 | $24,229 | ||
Median Loan Payment | $138 | $250 |
Diversity |
Hocking Technical College | International College of Broadcasting | ||
---|---|---|---|---|
% Men | 51% | 70% | ||
% Women | 49% | 30% | ||
Racial Diversity | Very Low | High | ||
HBCU | No | No | ||
% White | 82% | 56% | ||
% Black | 7% | 42% | ||
% Hispanic | 2% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 2% | ||
% International | 2% | 0% | ||
% Unknown Race | 2% | 0% |
Students |
Hocking Technical College | International College of Broadcasting | ||
---|---|---|---|---|
% In-State | 89% | 100% | ||
% Out-of-State | 9% | 0% | ||
Campus |
Hocking Technical College | International College of Broadcasting | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Hocking Technical College or International College of Broadcasting?
Which college is harder to get into, Hocking Technical College or International College of Broadcasting? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between International College of Broadcasting or Hocking Technical College .
Which is better, Hocking Technical College or International College of Broadcasting? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between International College of Broadcasting and Hocking Technical College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/