Should I go to Hesser College or American InterContinental University Houston? Compare 50+ facts and figures about the colleges to help you determine if Hesser College or AIU Houston is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of Phoenix-Dallas CampusHesser College | American InterContinental University Houston | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Hesser College | AIU Houston | ||
Location | Manchester, NH | Houston, TX | ||
Setting | Midsize City | Large City | ||
Enrollment | 751 | 171 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Website | hesser.edu | aiuniv.edu | ||
Team Colors |
Costs |
Hesser College | AIU Houston | ||
Tuition (In State) | $9,000 | $14,065 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,000 | $14,065 | ||
Room & Board | $5,600 | $6,867 | ||
Avg Net Price | $11,834 | $16,305 | ||
Avg Grant Aid | $5,505 | $8,321 | ||
% Receiving Grant Aid | 68% | 90% |
Admission |
Hesser College | AIU Houston | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | |||
Enrolled % | Open | |||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | |||
Application Deadline |
Academics |
Hesser College | AIU Houston | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Hesser College | AIU Houston | ||
Graduation Rate | - | 14% | ||
Median Earnings (After 10 years) | $33,000 | $47,400 | ||
Making Student Loan Payments | 40% | 23% | ||
Median Student Loan Debt | $19,701 | $32,981 | ||
Median Loan Payment | $203 | $341 |
Diversity |
Hesser College | AIU Houston | ||
---|---|---|---|---|
% Men | 0% | 37% | ||
% Women | 0% | 63% | ||
Racial Diversity | Medium | Very High | ||
HBCU | No | No | ||
% White | 64% | 3% | ||
% Black | 11% | 39% | ||
% Hispanic | 16% | 12% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 1% | 1% | ||
% International | 4% | 0% | ||
% Unknown Race | 3% | 44% |
Students |
Hesser College | AIU Houston | ||
---|---|---|---|---|
% In-State | - | 92% | ||
% Out-of-State | - | 0% | ||
Campus |
Hesser College | AIU Houston | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Hesser College or AIU Houston?
Which college is harder to get into, Hesser College or AIU Houston? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between AIU Houston or Hesser College .
Which is better, Hesser College or AIU Houston? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between AIU Houston and Hesser College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/