Should I go to Herzing University Birmingham or University of Phoenix Birmingham Campus? Compare 50+ facts and figures about the colleges to help you determine if Herzing University-Birmingham or University of Phoenix-Birmingham Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Herzing University Birmingham | University of Phoenix Birmingham Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Herzing University-Birmingham | University of Phoenix-Birmingham Campus | ||
Location | Birmingham, AL | Birmingham, AL | ||
Setting | Large Suburban | Small City | ||
Enrollment | 578 | 14 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | herzing.edu | phoenix.edu | ||
Team Colors |
Costs |
Herzing University-Birmingham | University of Phoenix-Birmingham Campus | ||
Tuition (In State) | $11,820 | $10,560 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,820 | $10,560 | ||
Room & Board | $9,243 | $7,070 | ||
Avg Net Price | $21,953 | - | ||
Avg Grant Aid | $6,269 | $0 | ||
% Receiving Grant Aid | 97% | 0% |
Admission |
Herzing University-Birmingham | University of Phoenix-Birmingham Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 153 | - | ||
Admitted | 144 | - | ||
Acceptance Rate | 94.1% | Open | ||
Enrolled % | 68.8% | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not applicable | ||
Application Deadline |
Academics |
Herzing University-Birmingham | University of Phoenix-Birmingham Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Herzing University-Birmingham | University of Phoenix-Birmingham Campus | ||
Graduation Rate | 42% | - | ||
Median Earnings (After 10 years) | $43,400 | $55,800 | ||
Making Student Loan Payments | 28% | 27% | ||
Median Student Loan Debt | $23,713 | $32,813 | ||
Median Loan Payment | $245 | $339 |
Diversity |
Herzing University-Birmingham | University of Phoenix-Birmingham Campus | ||
---|---|---|---|---|
% Men | 22% | 0% | ||
% Women | 78% | 0% | ||
Racial Diversity | High | High | ||
HBCU | No | No | ||
% White | 37% | 23% | ||
% Black | 51% | 56% | ||
% Hispanic | 3% | 1% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 1% | 1% | ||
% Two or More Races | 4% | 2% | ||
% International | 0% | 0% | ||
% Unknown Race | 3% | 16% |
Students |
Herzing University-Birmingham | University of Phoenix-Birmingham Campus | ||
---|---|---|---|---|
% In-State | 88% | - | ||
% Out-of-State | 12% | - | ||
Campus |
Herzing University-Birmingham | University of Phoenix-Birmingham Campus | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Herzing University-Birmingham or University of Phoenix-Birmingham Campus?
Which college is harder to get into, Herzing University-Birmingham or University of Phoenix-Birmingham Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Phoenix-Birmingham Campus or Herzing University-Birmingham .
Which is better, Herzing University-Birmingham or University of Phoenix-Birmingham Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Phoenix-Birmingham Campus and Herzing University-Birmingham.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/