Should I go to Henderson State University or University of Central Missouri? Compare 50+ facts and figures about the colleges to help you determine if Henderson State University or Central is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Southeast Missouri State University OBU EIU University of Missouri-Kansas City Northwest Pitt State Western Illinois University WSU University of Central Arkansas University of Missouri-Columbia Truman State Missouri State University-SpringfieldHenderson State University | University of Central Missouri | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Henderson State University | Central | ||
Location | Arkadelphia, AR | Warrensburg, MO | ||
Setting | Distant Town | Rural Fringe | ||
Enrollment | 2,519 | 11,637 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #976 | #708 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | hsu.edu | ucmo.edu | ||
Team Colors |
Costs |
Henderson State University | Central | ||
Tuition (In State) | $5,880 | $8,040 | ||
---|---|---|---|---|
Tuition (Out of State) | $8,088 | $16,080 | ||
Room & Board | $9,558 | $9,699 | ||
Avg Net Price | $17,656 | $15,117 | ||
Avg Grant Aid | $9,580 | $6,517 | ||
% Receiving Grant Aid | 90% | 98% |
Admission |
Henderson State University | Central | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,345 | 4,993 | ||
Admitted | 1,657 | 3,562 | ||
Acceptance Rate | 70.7% | 71.3% | ||
Enrolled % | 24.9% | 28.9% | ||
Avg High School GPA | 3.23 | 3.68 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Extremely Easy | Moderate | ||
Applicant Competition | Low | Low | ||
ACT Range | 16/21 | 19/25 | ||
SAT Range | 903/1073 | |||
Submit Test Scores | Required to be considered for admission | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jul 15, 2025 |
Academics |
Henderson State University | Central | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 19:1 | ||
Popular Majors |
|
|
||
Outcomes |
Henderson State University | Central | ||
Graduation Rate | 31% | 50% | ||
Median Earnings (After 10 years) | $38,400 | $41,500 | ||
Making Student Loan Payments | 48% | 59% | ||
Median Student Loan Debt | $19,500 | $22,441 | ||
Median Loan Payment | $201 | $232 |
Diversity |
Henderson State University | Central | ||
---|---|---|---|---|
% Men | 40% | 46% | ||
% Women | 60% | 54% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 66% | 77% | ||
% Black | 24% | 11% | ||
% Hispanic | 4% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 4% | ||
% International | 1% | 2% | ||
% Unknown Race | 0% | 1% |
Students |
Henderson State University | Central | ||
---|---|---|---|---|
% In-State | 81% | 88% | ||
% Out-of-State | 19% | 11% | ||
Campus |
Henderson State University | Central | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Henderson State University or Central?
Which college is harder to get into, Henderson State University or Central? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Central or Henderson State University .
Which is better, Henderson State University or Central? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Central and Henderson State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/