Should I go to Henderson State University or Saint Gregorys University? Compare 50+ facts and figures about the colleges to help you determine if Henderson State University or Saint Gregorys University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
OBU University of Central Arkansas UALR Southern Arkansas University Main Campus Arkansas State University ATUHenderson State University | Saint Gregorys University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Henderson State University | Saint Gregorys University | ||
Location | Arkadelphia, AR | Shawnee, OK | ||
Setting | Distant Town | Rural Fringe | ||
Enrollment | 2,519 | 702 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #976 | |||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | hsu.edu | stgregorys.edu | ||
Team Colors |
Costs |
Henderson State University | Saint Gregorys University | ||
Tuition (In State) | $5,880 | $21,300 | ||
---|---|---|---|---|
Tuition (Out of State) | $8,088 | $21,300 | ||
Room & Board | $9,558 | $8,578 | ||
Avg Net Price | $17,656 | $18,055 | ||
Avg Grant Aid | $9,580 | $15,106 | ||
% Receiving Grant Aid | 90% | 91% |
Admission |
Henderson State University | Saint Gregorys University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,345 | 565 | ||
Admitted | 1,657 | 240 | ||
Acceptance Rate | 70.7% | 42.5% | ||
Enrolled % | 24.9% | 43.8% | ||
Avg High School GPA | 3.23 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | Low | Low | ||
ACT Range | 16/21 | |||
SAT Range | 903/1073 | |||
Submit Test Scores | Required to be considered for admission | Required | ||
Application Deadline | Jul 15, 2025 |
Academics |
Henderson State University | Saint Gregorys University | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Henderson State University | Saint Gregorys University | ||
Graduation Rate | 31% | 29% | ||
Median Earnings (After 10 years) | $38,400 | $47,200 | ||
Making Student Loan Payments | 48% | 46% | ||
Median Student Loan Debt | $19,500 | $23,918 | ||
Median Loan Payment | $201 | $247 |
Diversity |
Henderson State University | Saint Gregorys University | ||
---|---|---|---|---|
% Men | 40% | 0% | ||
% Women | 60% | 0% | ||
Racial Diversity | Medium | High | ||
HBCU | No | No | ||
% White | 66% | 55% | ||
% Black | 24% | 8% | ||
% Hispanic | 4% | 12% | ||
% Native American | 0% | 10% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 8% | ||
% International | 1% | 3% | ||
% Unknown Race | 0% | 2% |
Students |
Henderson State University | Saint Gregorys University | ||
---|---|---|---|---|
% In-State | 81% | - | ||
% Out-of-State | 19% | - | ||
Campus |
Henderson State University | Saint Gregorys University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Henderson State University or Saint Gregorys University?
Which college is harder to get into, Henderson State University or Saint Gregorys University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Saint Gregorys University or Henderson State University .
Which is better, Henderson State University or Saint Gregorys University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Saint Gregorys University and Henderson State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/