Should I go to Henderson State University or Brown Mackie College St Louis? Compare 50+ facts and figures about the colleges to help you determine if Henderson State University or Brown Mackie College-St Louis is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
OBU University of Central Arkansas UALR Southern Arkansas University Main Campus Arkansas State University ATUHenderson State University | Brown Mackie College St Louis | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Henderson State University | Brown Mackie College-St Louis | ||
Location | Arkadelphia, AR | Fenton, MO | ||
Setting | Distant Town | Large Suburban | ||
Enrollment | 2,519 | 150 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #976 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | hsu.edu | brownmackie.edu | ||
Team Colors |
Costs |
Henderson State University | Brown Mackie College-St Louis | ||
Tuition (In State) | $5,880 | $11,772 | ||
---|---|---|---|---|
Tuition (Out of State) | $8,088 | $11,772 | ||
Room & Board | $9,558 | $6,363 | ||
Avg Net Price | $17,656 | - | ||
Avg Grant Aid | $9,580 | $0 | ||
% Receiving Grant Aid | 90% | 0% |
Admission |
Henderson State University | Brown Mackie College-St Louis | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,345 | - | ||
Admitted | 1,657 | - | ||
Acceptance Rate | 70.7% | Open | ||
Enrolled % | 24.9% | Open | ||
Avg High School GPA | 3.23 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 16/21 | |||
SAT Range | 903/1073 | |||
Submit Test Scores | Required to be considered for admission | Not applicable | ||
Application Deadline | Jul 15, 2025 |
Academics |
Henderson State University | Brown Mackie College-St Louis | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Henderson State University | Brown Mackie College-St Louis | ||
Graduation Rate | 31% | - | ||
Median Earnings (After 10 years) | $38,400 | $32,400 | ||
Making Student Loan Payments | 48% | 20% | ||
Median Student Loan Debt | $19,500 | $22,188 | ||
Median Loan Payment | $201 | $229 |
Diversity |
Henderson State University | Brown Mackie College-St Louis | ||
---|---|---|---|---|
% Men | 40% | 0% | ||
% Women | 60% | 0% | ||
Racial Diversity | Medium | High | ||
HBCU | No | No | ||
% White | 66% | 56% | ||
% Black | 24% | 36% | ||
% Hispanic | 4% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 4% | 0% | ||
% International | 1% | 0% | ||
% Unknown Race | 0% | 4% |
Students |
Henderson State University | Brown Mackie College-St Louis | ||
---|---|---|---|---|
% In-State | 81% | - | ||
% Out-of-State | 19% | - | ||
Campus |
Henderson State University | Brown Mackie College-St Louis | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Henderson State University or Brown Mackie College-St Louis?
Which college is harder to get into, Henderson State University or Brown Mackie College-St Louis? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Brown Mackie College-St Louis or Henderson State University .
Which is better, Henderson State University or Brown Mackie College-St Louis? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Brown Mackie College-St Louis and Henderson State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/