Should I go to Hellenic College Holy Cross Greek Orthodox School of Theology or Harrisburg University of Science and Technology? Compare 50+ facts and figures about the colleges to help you determine if Hellenic College-Holy Cross Greek Orthodox School of Theology or Harrisburg University of Science and Technology is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Campbellsville University Cleveland State Penn State Lehigh Valley Penn State Erie-Behrend College Monroe College-Main Campus Penn State Altoona Cumberland College Penn State BrandywineHellenic College Holy Cross Greek Orthodox School of Theology | Harrisburg University of Science and Technology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Hellenic College-Holy Cross Greek Orthodox School of Theology | Harrisburg University of Science and Technology | ||
Location | Brookline, MA | Harrisburg, PA | ||
Setting | Large Suburban | Small City | ||
Enrollment | 131 | 3,082 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Greek Orthodox | - | - | - |
Status | Non-profit | Non-profit | ||
Website | hchc.edu | harrisburgu.edu | ||
Team Colors |
Costs |
Hellenic College-Holy Cross Greek Orthodox School of Theology | Harrisburg University of Science and Technology | ||
Tuition (In State) | $21,940 | $23,900 | ||
---|---|---|---|---|
Tuition (Out of State) | $21,940 | $23,900 | ||
Room & Board | $16,192 | $9,150 | ||
Avg Net Price | $30,506 | $10,022 | ||
Avg Grant Aid | $10,326 | $23,589 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Hellenic College-Holy Cross Greek Orthodox School of Theology | Harrisburg University of Science and Technology | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 38 | 1,160 | ||
Admitted | 22 | 978 | ||
Acceptance Rate | 57.9%Open | 84.3%Open | ||
Enrolled % | 18.2%Open | 14.2%Open | ||
Avg High School GPA | 3.4 | 3.42 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Hellenic College-Holy Cross Greek Orthodox School of Theology | Harrisburg University of Science and Technology | ||
---|---|---|---|---|
Student to Faculty Ratio | 7:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
Hellenic College-Holy Cross Greek Orthodox School of Theology | Harrisburg University of Science and Technology | ||
Graduation Rate | 68% | 9% | ||
Median Earnings (After 10 years) | N/A | N/A | ||
Making Student Loan Payments | 57% | 43% | ||
Median Student Loan Debt | $16,750 | $26,500 | ||
Median Loan Payment | $173 | $274 |
Diversity |
Hellenic College-Holy Cross Greek Orthodox School of Theology | Harrisburg University of Science and Technology | ||
---|---|---|---|---|
% Men | 86% | 55% | ||
% Women | 14% | 45% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 76% | 39% | ||
% Black | 0% | 37% | ||
% Hispanic | 4% | 10% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 2% | 5% | ||
% International | 7% | 0% | ||
% Unknown Race | 10% | 1% |
Students |
Hellenic College-Holy Cross Greek Orthodox School of Theology | Harrisburg University of Science and Technology | ||
---|---|---|---|---|
% In-State | 0% | 72% | ||
% Out-of-State | 75% | 28% | ||
Campus |
Hellenic College-Holy Cross Greek Orthodox School of Theology | Harrisburg University of Science and Technology | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Hellenic College-Holy Cross Greek Orthodox School of Theology or Harrisburg University of Science and Technology?
Which college is harder to get into, Hellenic College-Holy Cross Greek Orthodox School of Theology or Harrisburg University of Science and Technology? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Harrisburg University of Science and Technology or Hellenic College-Holy Cross Greek Orthodox School of Theology .
Which is better, Hellenic College-Holy Cross Greek Orthodox School of Theology or Harrisburg University of Science and Technology? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Harrisburg University of Science and Technology and Hellenic College-Holy Cross Greek Orthodox School of Theology.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/