Should I go to Heidelberg University or University of Mount Union? Compare 50+ facts and figures about the colleges to help you determine if Heidelberg University or University of Mount Union is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Walsh College Kent State Hiram Ohio State Malone University Marietta College Ashland College Otterbein University Wittenberg University JCU BGSU OWUHeidelberg University | University of Mount Union | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Heidelberg University | University of Mount Union | ||
Location | Tiffin, OH | Alliance, OH | ||
Setting | Distant Town | Distant Town | ||
Enrollment | 1,086 | 2,130 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #799 | #524 | ||
Religious Affiliation | United Church of Christ | United Methodist | - | - |
Status | Non-profit | Non-profit | ||
Website | heidelberg.edu | mountunion.edu | ||
Team Colors |
Costs |
Heidelberg University | University of Mount Union | ||
Tuition (In State) | $32,900 | $33,400 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,900 | $33,400 | ||
Room & Board | $11,270 | $11,200 | ||
Avg Net Price | $20,053 | $23,259 | ||
Avg Grant Aid | $26,562 | $22,459 | ||
% Receiving Grant Aid | 99% | 100% |
Admission |
Heidelberg University | University of Mount Union | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,801 | 3,521 | ||
Admitted | 1,285 | 2,667 | ||
Acceptance Rate | 71.3%Open | 75.7% | ||
Enrolled % | 18.8%Open | 20.7% | ||
Avg High School GPA | 3.33 | 3.33 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very Easy | Moderate | ||
Applicant Competition | Low | |||
ACT Range | 19/24 | 19/26 | ||
SAT Range | 1030/1162 | 960/1180 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Heidelberg University | University of Mount Union | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Heidelberg University | University of Mount Union | ||
Graduation Rate | 55% | 65% | ||
Median Earnings (After 10 years) | $40,700 | $48,200 | ||
Making Student Loan Payments | 64% | 74% | ||
Median Student Loan Debt | $28,000 | $27,000 | ||
Median Loan Payment | $289 | $279 |
Diversity |
Heidelberg University | University of Mount Union | ||
---|---|---|---|---|
% Men | 52% | 51% | ||
% Women | 48% | 49% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 76% | 82% | ||
% Black | 7% | 6% | ||
% Hispanic | 2% | 2% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 3% | ||
% International | 0% | 2% | ||
% Unknown Race | 9% | 3% |
Students |
Heidelberg University | University of Mount Union | ||
---|---|---|---|---|
% In-State | 73% | 82% | ||
% Out-of-State | 27% | 18% | ||
Campus |
Heidelberg University | University of Mount Union | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Heidelberg University or University of Mount Union?
Which college is harder to get into, Heidelberg University or University of Mount Union? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Mount Union or Heidelberg University .
Which is better, Heidelberg University or University of Mount Union? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Mount Union and Heidelberg University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/