Should I go to Haven University or Southern California Institute of Technology? Compare 50+ facts and figures about the colleges to help you determine if Haven University or Southern California Institute of Technology is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
CalArtsHaven University | Southern California Institute of Technology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Haven University | Southern California Institute of Technology | ||
Location | Garden Grove, California | Anaheim, CA | ||
Setting | Large Suburban | Large City | ||
Enrollment | 80 | 541 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Non-Denominational | - | - | - |
Status | Non-profit | For-profit | ||
Website | haven.edu | scitech.edu | ||
Team Colors |
Costs |
Haven University | Southern California Institute of Technology | ||
Tuition (In State) | $6,500 | $16,590 | ||
---|---|---|---|---|
Tuition (Out of State) | $6,500 | $16,590 | ||
Room & Board | $12,000 | $15,336 | ||
Avg Net Price | - | $28,699 | ||
Avg Grant Aid | $0 | $7,031 | ||
% Receiving Grant Aid | 0% | 95% |
Admission |
Haven University | Southern California Institute of Technology | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Haven University | Southern California Institute of Technology | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 28:1 | ||
Popular Majors |
|
|
||
Outcomes |
Haven University | Southern California Institute of Technology | ||
Graduation Rate | - | 57% | ||
Median Earnings (After 10 years) | N/A | $31,600 | ||
Making Student Loan Payments | - | 43% | ||
Median Student Loan Debt | N/A | $9,500 | ||
Median Loan Payment | N/A | $98 |
Diversity |
Haven University | Southern California Institute of Technology | ||
---|---|---|---|---|
% Men | 36% | 95% | ||
% Women | 64% | 5% | ||
Racial Diversity | - | Very High | ||
HBCU | No | No | ||
% White | 0% | 23% | ||
% Black | 0% | 6% | ||
% Hispanic | 0% | 50% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 2% | ||
% Two or More Races | 0% | 2% | ||
% International | 0% | 0% | ||
% Unknown Race | 0% | 1% |
Students |
Haven University | Southern California Institute of Technology | ||
---|---|---|---|---|
% In-State | 0% | 100% | ||
% Out-of-State | 0% | 0% | ||
Campus |
Haven University | Southern California Institute of Technology | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | |||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, Haven University or Southern California Institute of Technology?
Which college is harder to get into, Haven University or Southern California Institute of Technology? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Southern California Institute of Technology or Haven University .
Which is better, Haven University or Southern California Institute of Technology? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Southern California Institute of Technology and Haven University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/