Should I go to Haven University or Columbia College Hollywood? Compare 50+ facts and figures about the colleges to help you determine if Haven University or Columbia College Hollywood is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Haven University | Columbia College Hollywood | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Haven University | Columbia College Hollywood | ||
Location | Garden Grove, California | Tarzana, CA | ||
Setting | Large Suburban | Large City | ||
Enrollment | 80 | 291 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Non-Denominational | - | - | - |
Status | Non-profit | Non-profit | ||
Website | haven.edu | columbiacollege.edu | ||
Team Colors |
Costs |
Haven University | Columbia College Hollywood | ||
Tuition (In State) | $6,500 | $25,680 | ||
---|---|---|---|---|
Tuition (Out of State) | $6,500 | $25,680 | ||
Room & Board | $12,000 | $16,578 | ||
Avg Net Price | - | $32,432 | ||
Avg Grant Aid | $0 | $7,319 | ||
% Receiving Grant Aid | 0% | 91% |
Admission |
Haven University | Columbia College Hollywood | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | |||
Enrolled % | Open | |||
Avg High School GPA | - | 3.2 | ||
Typical High School Grades | - | B | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Haven University | Columbia College Hollywood | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Haven University | Columbia College Hollywood | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | N/A | $36,100 | ||
Making Student Loan Payments | - | 41% | ||
Median Student Loan Debt | N/A | $25,023 | ||
Median Loan Payment | N/A | $258 |
Diversity |
Haven University | Columbia College Hollywood | ||
---|---|---|---|---|
% Men | 36% | 58% | ||
% Women | 64% | 42% | ||
Racial Diversity | - | Very High | ||
HBCU | No | No | ||
% White | 0% | 47% | ||
% Black | 0% | 16% | ||
% Hispanic | 0% | 18% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 7% | ||
% International | 0% | 7% | ||
% Unknown Race | 0% | 1% |
Students |
Haven University | Columbia College Hollywood | ||
---|---|---|---|---|
% In-State | 0% | 27% | ||
% Out-of-State | 0% | 55% | ||
Campus |
Haven University | Columbia College Hollywood | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | |||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, Haven University or Columbia College Hollywood?
Which college is harder to get into, Haven University or Columbia College Hollywood? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Columbia College Hollywood or Haven University .
Which is better, Haven University or Columbia College Hollywood? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Columbia College Hollywood and Haven University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/