Should I go to Haskell Indian Nations University or Northwestern Oklahoma State University? Compare 50+ facts and figures about the colleges to help you determine if Haskell or NWOSU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SWOSU Southeastern Oklahoma State University Southwestern College UCO-CentralHaskell Indian Nations University | Northwestern Oklahoma State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Haskell | NWOSU | ||
Location | Lawrence, KS | Alva, OK | ||
Setting | Small City | Remote Town | ||
Enrollment | 727 | 1,852 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #835 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | haskell.edu | nwosu.edu | ||
Team Colors |
Costs |
Haskell | NWOSU | ||
Tuition (In State) | $0 | $5,448 | ||
---|---|---|---|---|
Tuition (Out of State) | $0 | $11,142 | ||
Room & Board | $950 | $5,220 | ||
Avg Net Price | $4,246 | $10,448 | ||
Avg Grant Aid | $5,463 | $8,937 | ||
% Receiving Grant Aid | 73% | 95% |
Admission |
Haskell | NWOSU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 269 | 1,503 | ||
Admitted | 251 | 848 | ||
Acceptance Rate | 93.3% | 56.4% | ||
Enrolled % | 90% | 39.7% | ||
Avg High School GPA | - | 3.42 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 16/22 | |||
SAT Range | 830/1070 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Required to be considered for admission | ||
Application Deadline | Jun 1, 2025 |
Academics |
Haskell | NWOSU | ||
---|---|---|---|---|
Student to Faculty Ratio | 19:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
Haskell | NWOSU | ||
Graduation Rate | - | 37% | ||
Median Earnings (After 10 years) | $25,600 | $40,400 | ||
Making Student Loan Payments | - | 55% | ||
Median Student Loan Debt | N/A | $14,315 | ||
Median Loan Payment | N/A | $148 |
Diversity |
Haskell | NWOSU | ||
---|---|---|---|---|
% Men | 39% | 39% | ||
% Women | 61% | 61% | ||
Racial Diversity | Extremely Low | Medium | ||
HBCU | No | No | ||
% White | 0% | 63% | ||
% Black | 0% | 7% | ||
% Hispanic | 0% | 8% | ||
% Native American | 100% | 7% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 0% | 0% | ||
% International | 0% | 6% | ||
% Unknown Race | 0% | 7% |
Students |
Haskell | NWOSU | ||
---|---|---|---|---|
% In-State | 13% | 69% | ||
% Out-of-State | 87% | 30% | ||
Campus |
Haskell | NWOSU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | |||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, Haskell or NWOSU?
Which college is harder to get into, Haskell or NWOSU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between NWOSU or Haskell .
Which is better, Haskell or NWOSU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between NWOSU and Haskell.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/