Should I go to Hardin Simmons University or University of Houston Downtown? Compare 50+ facts and figures about the colleges to help you determine if HSU or University of Houston-Downtown is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SHSU PVAMU TSU UTSA UH Lamar University McMurry University UMHB HBU GSU- Grambling University of Houston-Victoria Texas StateHardin Simmons University | University of Houston Downtown | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
HSU | University of Houston-Downtown | ||
Location | Abilene, TX | Houston, TX | ||
Setting | Midsize City | Large City | ||
Enrollment | 1,765 | 14,208 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #741 | #951 | ||
Religious Affiliation | Baptist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | hsutx.edu | uhd.edu | ||
Team Colors |
Costs |
HSU | University of Houston-Downtown | ||
Tuition (In State) | $30,694 | $6,252 | ||
---|---|---|---|---|
Tuition (Out of State) | $30,694 | $16,068 | ||
Room & Board | $9,980 | $9,882 | ||
Avg Net Price | $22,636 | $14,911 | ||
Avg Grant Aid | $22,695 | $7,849 | ||
% Receiving Grant Aid | 100% | 85% |
Admission |
HSU | University of Houston-Downtown | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,314 | 6,131 | ||
Admitted | 2,042 | 5,421 | ||
Acceptance Rate | 88.2% | 88.4%Open | ||
Enrolled % | 17.1% | 25.3%Open | ||
Avg High School GPA | 3.43 | 3.29 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Easy | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 18/24 | 16/20 | ||
SAT Range | 1010/1198 | 960/1100 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jun 1, 2025 |
Academics |
HSU | University of Houston-Downtown | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
HSU | University of Houston-Downtown | ||
Graduation Rate | 47% | 15% | ||
Median Earnings (After 10 years) | $46,600 | $47,400 | ||
Making Student Loan Payments | 67% | 41% | ||
Median Student Loan Debt | $25,989 | $18,750 | ||
Median Loan Payment | $268 | $193 |
Diversity |
HSU | University of Houston-Downtown | ||
---|---|---|---|---|
% Men | 44% | 37% | ||
% Women | 56% | 63% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 71% | 17% | ||
% Black | 6% | 23% | ||
% Hispanic | 15% | 43% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 1% | ||
% International | 1% | 5% | ||
% Unknown Race | 1% | 1% |
Students |
HSU | University of Houston-Downtown | ||
---|---|---|---|---|
% In-State | 96% | 99% | ||
% Out-of-State | 3% | 1% | ||
Campus |
HSU | University of Houston-Downtown | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, HSU or University of Houston-Downtown?
Which college is harder to get into, HSU or University of Houston-Downtown? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Houston-Downtown or HSU .
Which is better, HSU or University of Houston-Downtown? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Houston-Downtown and HSU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/