Should I go to Hamline University or Southwest Minnesota State University? Compare 50+ facts and figures about the colleges to help you determine if Hamline University or Southwest Minnesota State University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Augsburg College University of St Thomas Minnesota Minnesota State University-Mankato KU Winona State University University of Minnesota-Duluth St. Kate's Gustavus Adolphus College Concordia College at Moorhead Oberlin Northwestern CollegeHamline University | Southwest Minnesota State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Hamline University | Southwest Minnesota State University | ||
Location | Saint Paul, MN | Marshall, MN | ||
Setting | Large City | Rural Fringe | ||
Enrollment | 2,638 | 6,930 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #400 | #948 | ||
Religious Affiliation | United Methodist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | hamline.edu | smsu.edu | ||
Team Colors |
Costs |
Hamline University | Southwest Minnesota State University | ||
Tuition (In State) | $45,540 | $8,840 | ||
---|---|---|---|---|
Tuition (Out of State) | $45,540 | $8,840 | ||
Room & Board | $11,213 | $9,258 | ||
Avg Net Price | $23,021 | $15,004 | ||
Avg Grant Aid | $33,013 | $7,389 | ||
% Receiving Grant Aid | 100% | 94% |
Admission |
Hamline University | Southwest Minnesota State University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,840 | 1,558 | ||
Admitted | 3,093 | 1,427 | ||
Acceptance Rate | 80.5% | 91.6% | ||
Enrolled % | 15.4% | 22.8% | ||
Avg High School GPA | 3.48 | 3.21 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Average | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 20/26 | 17/23 | ||
SAT Range | 1030/1258 | 935/1102 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 18, 2025 |
Academics |
Hamline University | Southwest Minnesota State University | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Hamline University | Southwest Minnesota State University | ||
Graduation Rate | 68% | 39% | ||
Median Earnings (After 10 years) | $55,100 | $41,200 | ||
Making Student Loan Payments | 73% | 66% | ||
Median Student Loan Debt | $24,250 | $21,678 | ||
Median Loan Payment | $250 | $224 |
Diversity |
Hamline University | Southwest Minnesota State University | ||
---|---|---|---|---|
% Men | 34% | 38% | ||
% Women | 66% | 62% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 72% | 80% | ||
% Black | 6% | 5% | ||
% Hispanic | 7% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 6% | 3% | ||
% International | 1% | 5% | ||
% Unknown Race | 2% | 2% |
Students |
Hamline University | Southwest Minnesota State University | ||
---|---|---|---|---|
% In-State | 78% | 74% | ||
% Out-of-State | 22% | 20% | ||
Campus |
Hamline University | Southwest Minnesota State University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Hamline University or Southwest Minnesota State University?
Which college is harder to get into, Hamline University or Southwest Minnesota State University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Southwest Minnesota State University or Hamline University .
Which is better, Hamline University or Southwest Minnesota State University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Southwest Minnesota State University and Hamline University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/