Should I go to Hamilton College or SUNY College at Oneonta? Compare 50+ facts and figures about the colleges to help you determine if Hamilton College or SUNY College at Oneonta is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Colgate SUNY Cortland Vassar Middlebury Colby College University at Albany- SUNY Williams Amherst Haverford College SUNY College at Oswego Skidmore College NYUHamilton College | SUNY College at Oneonta | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Hamilton College | SUNY College at Oneonta | ||
Location | Clinton, NY | Oneonta, NY | ||
Setting | Rural Fringe | Remote Town | ||
Enrollment | 2,072 | 5,430 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #28 | #441 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | hamilton.edu | oneonta.edu | ||
Team Colors |
Costs |
Hamilton College | SUNY College at Oneonta | ||
Tuition (In State) | $62,050 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $62,050 | $16,980 | ||
Room & Board | $15,910 | $15,070 | ||
Avg Net Price | $24,503 | $18,129 | ||
Avg Grant Aid | $52,497 | $9,974 | ||
% Receiving Grant Aid | 54% | 77% |
Admission |
Hamilton College | SUNY College at Oneonta | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,899 | 9,895 | ||
Admitted | 1,166 | 7,177 | ||
Acceptance Rate | 11.8% | 72.5% | ||
Enrolled % | 41% | 15.5% | ||
Avg High School GPA | 3.87 | 3.45 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Elite | Average | ||
Applicant Competition | Very High | Low | ||
ACT Range | 33/34 | 24/28 | ||
SAT Range | 1420/1540 | 1090/1250 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jan 5, 2025 |
Academics |
Hamilton College | SUNY College at Oneonta | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Hamilton College | SUNY College at Oneonta | ||
Graduation Rate | 89% | 67% | ||
Median Earnings (After 10 years) | $79,000 | $45,700 | ||
Making Student Loan Payments | 90% | 78% | ||
Median Student Loan Debt | $15,760 | $21,500 | ||
Median Loan Payment | $162 | $222 |
Diversity |
Hamilton College | SUNY College at Oneonta | ||
---|---|---|---|---|
% Men | 45% | 37% | ||
% Women | 55% | 63% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 63% | 78% | ||
% Black | 5% | 3% | ||
% Hispanic | 7% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 6% | 1% | ||
% Unknown Race | 8% | 2% |
Students |
Hamilton College | SUNY College at Oneonta | ||
---|---|---|---|---|
% In-State | 25% | 98% | ||
% Out-of-State | 66% | 1% | ||
Campus |
Hamilton College | SUNY College at Oneonta | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Hamilton College or SUNY College at Oneonta?
Which college is harder to get into, Hamilton College or SUNY College at Oneonta? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SUNY College at Oneonta or Hamilton College .
Which is better, Hamilton College or SUNY College at Oneonta? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SUNY College at Oneonta and Hamilton College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/