Should I go to Gustavus Adolphus College or Rivier College? Compare 50+ facts and figures about the colleges to help you determine if Gustavus Adolphus College or Rivier College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
St Olaf Augustana Minnesota State University-Mankato Saint John's University of St Thomas Minnesota Luther- Norse UW-Eau Claire Endicott College Macalester College Drake Carleton CollegeGustavus Adolphus College | Rivier College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Gustavus Adolphus College | Rivier College | ||
Location | Saint Peter, MN | Nashua, NH | ||
Setting | Remote Town | Small City | ||
Enrollment | 2,072 | 2,551 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Evangelical Lutheran Church | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | gustavus.edu | rivier.edu | ||
Team Colors |
Costs |
Gustavus Adolphus College | Rivier College | ||
Tuition (In State) | $52,490 | $35,445 | ||
---|---|---|---|---|
Tuition (Out of State) | $52,490 | $35,445 | ||
Room & Board | $11,010 | $14,362 | ||
Avg Net Price | $30,297 | $28,983 | ||
Avg Grant Aid | $32,808 | $21,554 | ||
% Receiving Grant Aid | 94% | 99% |
Admission |
Gustavus Adolphus College | Rivier College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,781 | 1,629 | ||
Admitted | 2,794 | 1,376 | ||
Acceptance Rate | 73.9% | 84.5% | ||
Enrolled % | 16.6% | 20% | ||
Avg High School GPA | 3.69 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Apr 1, 2025 | Oct 16, 2024 |
Academics |
Gustavus Adolphus College | Rivier College | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Gustavus Adolphus College | Rivier College | ||
Graduation Rate | 82% | 32% | ||
Median Earnings (After 10 years) | $56,300 | $46,400 | ||
Making Student Loan Payments | 82% | 70% | ||
Median Student Loan Debt | $27,000 | $25,455 | ||
Median Loan Payment | $279 | $263 |
Diversity |
Gustavus Adolphus College | Rivier College | ||
---|---|---|---|---|
% Men | 45% | 32% | ||
% Women | 55% | 68% | ||
Racial Diversity | Very Low | Low | ||
HBCU | No | No | ||
% White | 83% | 79% | ||
% Black | 2% | 3% | ||
% Hispanic | 4% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 4% | 0% | ||
% Unknown Race | 0% | 8% |
Students |
Gustavus Adolphus College | Rivier College | ||
---|---|---|---|---|
% In-State | 79% | 49% | ||
% Out-of-State | 15% | 51% | ||
Campus |
Gustavus Adolphus College | Rivier College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Gustavus Adolphus College or Rivier College?
Which college is harder to get into, Gustavus Adolphus College or Rivier College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Rivier College or Gustavus Adolphus College .
Which is better, Gustavus Adolphus College or Rivier College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Rivier College and Gustavus Adolphus College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/