Should I go to Grambling State University or CUNY Graduate School and University Center? Compare 50+ facts and figures about the colleges to help you determine if GSU- Grambling or CUNY Graduate Center is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Southern University and A & M College Touro College University of Houston-Downtown PVAMU TSU Jackson State University Tennessee State University LA Tech- Louisiana Tech- Tech University of Southern Mississippi SFC Xavier University of Louisiana Paul Quinn CollegeGrambling State University | CUNY Graduate School and University Center | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
GSU- Grambling | CUNY Graduate Center | ||
Location | Grambling, LA | New York, NY | ||
Setting | Rural Fringe | Large City | ||
Enrollment | 5,058 | 8,733 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #1020 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | gram.edu | cuny.edu | ||
Team Colors |
Costs |
GSU- Grambling | CUNY Graduate Center | ||
Tuition (In State) | $5,140 | $6,930 | ||
---|---|---|---|---|
Tuition (Out of State) | $5,140 | $14,880 | ||
Room & Board | $10,990 | $20,892 | ||
Avg Net Price | $15,796 | - | ||
Avg Grant Aid | $8,442 | $0 | ||
% Receiving Grant Aid | 96% | 0% |
Admission |
GSU- Grambling | CUNY Graduate Center | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 10,732 | 147 | ||
Admitted | 4,547 | 35 | ||
Acceptance Rate | 42.4% | 23.8% | ||
Enrolled % | 18.9% | 14.3% | ||
Avg High School GPA | 3.01 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | Low | Very High | ||
ACT Range | 15/19 | |||
SAT Range | 840/990 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
GSU- Grambling | CUNY Graduate Center | ||
---|---|---|---|---|
Student to Faculty Ratio | 25:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
GSU- Grambling | CUNY Graduate Center | ||
Graduation Rate | 27% | - | ||
Median Earnings (After 10 years) | $32,400 | N/A | ||
Making Student Loan Payments | 23% | 52% | ||
Median Student Loan Debt | $37,997 | $9,340 | ||
Median Loan Payment | $392 | $96 |
Diversity |
GSU- Grambling | CUNY Graduate Center | ||
---|---|---|---|---|
% Men | 34% | 33% | ||
% Women | 66% | 67% | ||
Racial Diversity | Extremely Low | Very High | ||
HBCU | Yes | No | ||
% White | 1% | 24% | ||
% Black | 91% | 33% | ||
% Hispanic | 1% | 30% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 4% | 2% | ||
% Unknown Race | 1% | 0% |
Students |
GSU- Grambling | CUNY Graduate Center | ||
---|---|---|---|---|
% In-State | 60% | 100% | ||
% Out-of-State | 39% | 0% | ||
Campus |
GSU- Grambling | CUNY Graduate Center | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, GSU- Grambling or CUNY Graduate Center?
Which college is harder to get into, GSU- Grambling or CUNY Graduate Center? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between CUNY Graduate Center or GSU- Grambling .
Which is better, GSU- Grambling or CUNY Graduate Center? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between CUNY Graduate Center and GSU- Grambling.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/