Should I go to Governors State University or American InterContinental University Online? Compare 50+ facts and figures about the colleges to help you determine if GSU or AIU Online is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Purdue Global-Davenport Campus University of Phoenix-Las Vegas Campus DeVry University-Illinois TUIGovernors State University | American InterContinental University Online | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
GSU | AIU Online | ||
Location | University Park, IL | Hoffman Estates, IL | ||
Setting | Rural Fringe | Rural Fringe | ||
Enrollment | 4,427 | 14,333 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | govst.edu | aiuniv.edu | ||
Team Colors |
Costs |
GSU | AIU Online | ||
Tuition (In State) | $7,512 | $11,762 | ||
---|---|---|---|---|
Tuition (Out of State) | $15,024 | $11,762 | ||
Room & Board | $11,000 | $6,917 | ||
Avg Net Price | $9,833 | $13,808 | ||
Avg Grant Aid | $11,987 | $6,284 | ||
% Receiving Grant Aid | 100% | 78% |
Admission |
GSU | AIU Online | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,865 | - | ||
Admitted | 1,072 | - | ||
Acceptance Rate | 57.5% | |||
Enrolled % | 29.5% | |||
Avg High School GPA | 4.0 | - | ||
Typical High School Grades | A/A+ | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | 830/1060 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Apr 1, 2025 |
Academics |
GSU | AIU Online | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 40:1 | ||
Popular Majors |
|
|
||
Outcomes |
GSU | AIU Online | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $42,600 | $47,400 | ||
Making Student Loan Payments | 48% | 23% | ||
Median Student Loan Debt | $17,250 | $32,981 | ||
Median Loan Payment | $178 | $341 |
Diversity |
GSU | AIU Online | ||
---|---|---|---|---|
% Men | 36% | 39% | ||
% Women | 64% | 61% | ||
Racial Diversity | Very High | Very High | ||
HBCU | No | No | ||
% White | 36% | 34% | ||
% Black | 38% | 46% | ||
% Hispanic | 11% | 5% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 2% | 3% | ||
% International | 1% | 0% | ||
% Unknown Race | 9% | 10% |
Students |
GSU | AIU Online | ||
---|---|---|---|---|
% In-State | 95% | 2% | ||
% Out-of-State | 3% | 98% | ||
Campus |
GSU | AIU Online | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | |||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, GSU or AIU Online?
Which college is harder to get into, GSU or AIU Online? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between AIU Online or GSU .
Which is better, GSU or AIU Online? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between AIU Online and GSU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/