Should I go to Goshen College or Seton Hill University? Compare 50+ facts and figures about the colleges to help you determine if Goshen College or Seton Hill University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
EC University of Pittsburgh-Greensburg College of Mount Saint Vincent IWU Grace College and Theological Seminary Chatham Mercyhurst College IU South Bend Duquesne University Manchester University Saint Vincent CollegeGoshen College | Seton Hill University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Goshen College | Seton Hill University | ||
Location | Goshen, IN | Greensburg, PA | ||
Setting | Small City | Large Suburban | ||
Enrollment | 768 | 1,988 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #653 | |||
Religious Affiliation | Mennonite Church | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | goshen.edu | setonhill.edu | ||
Team Colors |
Costs |
Goshen College | Seton Hill University | ||
Tuition (In State) | $36,660 | $39,674 | ||
---|---|---|---|---|
Tuition (Out of State) | $36,660 | $39,674 | ||
Room & Board | $11,100 | $13,350 | ||
Avg Net Price | $19,267 | $24,576 | ||
Avg Grant Aid | $28,700 | $28,325 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Goshen College | Seton Hill University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 991 | 2,668 | ||
Admitted | 927 | 2,090 | ||
Acceptance Rate | 93.5% | 78.3% | ||
Enrolled % | 17.9% | 18.4% | ||
Avg High School GPA | 3.42 | 3.74 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Average | Average | ||
Applicant Competition | ||||
ACT Range | 22/29 | 21/28 | ||
SAT Range | 980/1210 | 1040/1240 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jul 1, 2025 | Aug 15, 2025 |
Academics |
Goshen College | Seton Hill University | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Goshen College | Seton Hill University | ||
Graduation Rate | 73% | 45% | ||
Median Earnings (After 10 years) | $40,400 | $41,000 | ||
Making Student Loan Payments | 80% | 67% | ||
Median Student Loan Debt | $20,101 | $27,000 | ||
Median Loan Payment | $207 | $279 |
Diversity |
Goshen College | Seton Hill University | ||
---|---|---|---|---|
% Men | 37% | 34% | ||
% Women | 63% | 66% | ||
Racial Diversity | Medium | Very Low | ||
HBCU | No | No | ||
% White | 65% | 82% | ||
% Black | 4% | 7% | ||
% Hispanic | 17% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 9% | 3% | ||
% Unknown Race | 1% | 1% |
Students |
Goshen College | Seton Hill University | ||
---|---|---|---|---|
% In-State | 66% | 71% | ||
% Out-of-State | 27% | 25% | ||
Campus |
Goshen College | Seton Hill University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Goshen College or Seton Hill University?
Which college is harder to get into, Goshen College or Seton Hill University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Seton Hill University or Goshen College .
Which is better, Goshen College or Seton Hill University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Seton Hill University and Goshen College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/