Should I go to Globe University Woodbury or Minnesota State University Mankato? Compare 50+ facts and figures about the colleges to help you determine if Globe University-Woodbury or Minnesota State University-Mankato is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
MSU Moorhead Winona State University St. Cloud State University UW-Eau Claire Southwest Minnesota State University Minnesota University of Wisconsin-Whitewater UW-La Crosse UW-Stout University of Minnesota-Duluth University of Minnesota-Crookston Gustavus Adolphus CollegeGlobe University Woodbury | Minnesota State University Mankato | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Globe University-Woodbury | Minnesota State University-Mankato | ||
Location | Woodbury, MN | Mankato, MN | ||
Setting | Large Suburban | Remote Town | ||
Enrollment | 547 | 14,590 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #731 | |||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Website | globeuniversity.edu | mnsu.edu | ||
Team Colors |
Costs |
Globe University-Woodbury | Minnesota State University-Mankato | ||
Tuition (In State) | $14,040 | $8,356 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,040 | $17,726 | ||
Room & Board | $5,472 | $10,606 | ||
Avg Net Price | $19,582 | $16,809 | ||
Avg Grant Aid | $6,340 | $6,961 | ||
% Receiving Grant Aid | 98% | 73% |
Admission |
Globe University-Woodbury | Minnesota State University-Mankato | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 11,152 | ||
Admitted | - | 7,882 | ||
Acceptance Rate | Open | 70.7% | ||
Enrolled % | Open | 29.3% | ||
Avg High School GPA | - | 3.37 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Unavailable | Easy | ||
Applicant Competition | Low | |||
ACT Range | 19/24 | |||
SAT Range | ||||
Submit Test Scores | Not applicable | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Globe University-Woodbury | Minnesota State University-Mankato | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 21:1 | ||
Popular Majors |
|
|
||
Outcomes |
Globe University-Woodbury | Minnesota State University-Mankato | ||
Graduation Rate | 33% | 50% | ||
Median Earnings (After 10 years) | $30,900 | $46,300 | ||
Making Student Loan Payments | 35% | 72% | ||
Median Student Loan Debt | $23,582 | $22,575 | ||
Median Loan Payment | $243 | $233 |
Diversity |
Globe University-Woodbury | Minnesota State University-Mankato | ||
---|---|---|---|---|
% Men | 0% | 44% | ||
% Women | 0% | 56% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 79% | 76% | ||
% Black | 7% | 5% | ||
% Hispanic | 5% | 4% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 3% | ||
% International | 0% | 6% | ||
% Unknown Race | 3% | 2% |
Students |
Globe University-Woodbury | Minnesota State University-Mankato | ||
---|---|---|---|---|
% In-State | - | 77% | ||
% Out-of-State | - | 15% | ||
Campus |
Globe University-Woodbury | Minnesota State University-Mankato | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Globe University-Woodbury or Minnesota State University-Mankato?
Which college is harder to get into, Globe University-Woodbury or Minnesota State University-Mankato? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Minnesota State University-Mankato or Globe University-Woodbury .
Which is better, Globe University-Woodbury or Minnesota State University-Mankato? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Minnesota State University-Mankato and Globe University-Woodbury.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/