Should I go to Globe University Woodbury or Bob Jones University? Compare 50+ facts and figures about the colleges to help you determine if Globe University-Woodbury or Bob Jones University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Cedarville University Agnes Scott College Union University| Globe University Woodbury | Bob Jones University | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | +Add | +Add | |
Overview |
Globe University-Woodbury | Bob Jones University | ||
| Location | Woodbury, MN | Greenville, SC | ||
| Setting | Large Suburban | Small City | ||
| Enrollment | 547 | 2,893 | ||
| Type | Private 4 Year | Private 4 Year | ||
| National Ranking | ||||
| Religious Affiliation | - | - | - | - |
| Status | For-profit | For-profit | ||
| Website | globeuniversity.edu | bju.edu | ||
| Team Colors |
Costs |
Globe University-Woodbury | Bob Jones University | ||
| Tuition (In State) | $14,040 | $21,210 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $14,040 | $21,210 | ||
| Room & Board | $5,472 | $9,900 | ||
| Avg Net Price | $19,582 | $19,773 | ||
| Avg Grant Aid | $6,340 | $14,764 | ||
| % Receiving Grant Aid | 98% | 99% |
Admission |
Globe University-Woodbury | Bob Jones University | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | - | - | ||
| Admitted | - | - | ||
| Acceptance Rate | Open | Open | ||
| Enrolled % | Open | Open | ||
| Avg High School GPA | - | 3.7 | ||
| Typical High School Grades | - | A- | ||
| Admissions Standards | Unavailable | Unavailable | ||
| Applicant Competition | ||||
| ACT Range | ||||
| SAT Range | ||||
| Submit Test Scores | Not applicable | |||
| Application Deadline | Aug 1, 2026 |
Academics |
Globe University-Woodbury | Bob Jones University | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 0:1 | 13:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Globe University-Woodbury | Bob Jones University | ||
| Graduation Rate | 33% | 62% | ||
| Median Earnings (After 10 years) | $30,900 | N/A | ||
| Making Student Loan Payments | 35% | 83% | ||
| Median Student Loan Debt | $23,582 | $19,000 | ||
| Median Loan Payment | $243 | $196 |
Diversity |
Globe University-Woodbury | Bob Jones University | ||
|---|---|---|---|---|
| % Men | 0% | 7% | ||
| % Women | 0% | 7% | ||
| Racial Diversity | Low | Low | ||
| HBCU | No | No | ||
| % White | 79% | 77% | ||
| % Black | 7% | 1% | ||
| % Hispanic | 5% | 6% | ||
| % Native American | 1% | 0% | ||
| % Pacific Islander | 0% | 1% | ||
| % Two or More Races | 0% | 3% | ||
| % International | 0% | 6% | ||
| % Unknown Race | 3% | 4% |
Students |
Globe University-Woodbury | Bob Jones University | ||
|---|---|---|---|---|
| % In-State | - | 35% | ||
| % Out-of-State | - | 59% | ||
Campus |
Globe University-Woodbury | Bob Jones University | ||
| Campus Housing | No | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | No | Yes | ||
| Weekend/Evening Classes | Yes | No | ||
| Daycare Facility | No | Yes | ||
| Learn More | Details | Details |
Which college is more expensive, Globe University-Woodbury or Bob Jones University?
Which college is harder to get into, Globe University-Woodbury or Bob Jones University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Bob Jones University or Globe University-Woodbury .
Which is better, Globe University-Woodbury or Bob Jones University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Bob Jones University and Globe University-Woodbury.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/