Should I go to Globe Institute of Technology or Norfolk State University? Compare 50+ facts and figures about the colleges to help you determine if Globe Institute of Technology or NSU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
VSU Old Dominion Hampton University Bowie State University ECSU Delaware State University Fayetteville State University Morgan State WSSU North Carolina Central University Coppin RUGlobe Institute of Technology | Norfolk State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Globe Institute of Technology | NSU | ||
Location | New York, NY | Norfolk, VA | ||
Setting | Large City | Midsize City | ||
Enrollment | 446 | 5,783 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #1008 | |||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Website | globeinstitute.edu | nsu.edu | ||
Team Colors |
Costs |
Globe Institute of Technology | NSU | ||
Tuition (In State) | $10,950 | $5,752 | ||
---|---|---|---|---|
Tuition (Out of State) | $10,950 | $16,920 | ||
Room & Board | $18,174 | $10,844 | ||
Avg Net Price | $21,459 | $14,652 | ||
Avg Grant Aid | $7,462 | $12,164 | ||
% Receiving Grant Aid | 69% | 91% |
Admission |
Globe Institute of Technology | NSU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 8,884 | ||
Admitted | - | 7,951 | ||
Acceptance Rate | Open | 89.5% | ||
Enrolled % | Open | 16.4% | ||
Avg High School GPA | - | 2.9 | ||
Typical High School Grades | - | B- | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 15/20 | |||
SAT Range | 840/1040 | |||
Submit Test Scores | Not applicable | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | May 31, 2025 |
Academics |
Globe Institute of Technology | NSU | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Globe Institute of Technology | NSU | ||
Graduation Rate | - | 33% | ||
Median Earnings (After 10 years) | $28,800 | $36,700 | ||
Making Student Loan Payments | 30% | 27% | ||
Median Student Loan Debt | $7,110 | $31,000 | ||
Median Loan Payment | $73 | $320 |
Diversity |
Globe Institute of Technology | NSU | ||
---|---|---|---|---|
% Men | 0% | 33% | ||
% Women | 0% | 67% | ||
Racial Diversity | Very High | Very Low | ||
HBCU | No | Yes | ||
% White | 11% | 5% | ||
% Black | 42% | 84% | ||
% Hispanic | 25% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 4% | ||
% International | 17% | 0% | ||
% Unknown Race | 1% | 3% |
Students |
Globe Institute of Technology | NSU | ||
---|---|---|---|---|
% In-State | - | 65% | ||
% Out-of-State | - | 31% | ||
Campus |
Globe Institute of Technology | NSU | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Globe Institute of Technology or NSU?
Which college is harder to get into, Globe Institute of Technology or NSU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between NSU or Globe Institute of Technology .
Which is better, Globe Institute of Technology or NSU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between NSU and Globe Institute of Technology.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/