Should I go to Glenville State College or West Virginia University at Parkersburg? Compare 50+ facts and figures about the colleges to help you determine if Glenville State College or West Virginia University at Parkersburg is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
South Carolina State University West Liberty University Marshall University Fairmont State Indiana University of Pennsylvania-Main Campus Penn State Harrisburg UMUC Temple University of Cincinnati-Clermont CollegeGlenville State College | West Virginia University at Parkersburg | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Glenville State College | West Virginia University at Parkersburg | ||
Location | Glenville, WV | Parkersburg, WV | ||
Setting | Remote Rural | Small Suburban | ||
Enrollment | 1,630 | 2,288 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | glenville.edu | wvup.edu | ||
Team Colors |
Costs |
Glenville State College | West Virginia University at Parkersburg | ||
Tuition (In State) | $8,044 | $4,032 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,704 | $9,024 | ||
Room & Board | $10,774 | $7,200 | ||
Avg Net Price | $17,722 | $3,029 | ||
Avg Grant Aid | $8,718 | $5,811 | ||
% Receiving Grant Aid | 94% | 82% |
Admission |
Glenville State College | West Virginia University at Parkersburg | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | |||
Enrolled % | Open | |||
Avg High School GPA | 3.3 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Glenville State College | West Virginia University at Parkersburg | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Glenville State College | West Virginia University at Parkersburg | ||
Graduation Rate | 31% | 31% | ||
Median Earnings (After 10 years) | $34,900 | $31,500 | ||
Making Student Loan Payments | 36% | 33% | ||
Median Student Loan Debt | $24,025 | $12,031 | ||
Median Loan Payment | $248 | $124 |
Diversity |
Glenville State College | West Virginia University at Parkersburg | ||
---|---|---|---|---|
% Men | 50% | 36% | ||
% Women | 50% | 64% | ||
Racial Diversity | Medium | Extremely Low | ||
HBCU | No | No | ||
% White | 68% | 92% | ||
% Black | 19% | 2% | ||
% Hispanic | 2% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 3% | ||
% International | 0% | 0% | ||
% Unknown Race | 10% | 1% |
Students |
Glenville State College | West Virginia University at Parkersburg | ||
---|---|---|---|---|
% In-State | 82% | 92% | ||
% Out-of-State | 16% | 8% | ||
Campus |
Glenville State College | West Virginia University at Parkersburg | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Glenville State College or West Virginia University at Parkersburg?
Which college is harder to get into, Glenville State College or West Virginia University at Parkersburg? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between West Virginia University at Parkersburg or Glenville State College .
Which is better, Glenville State College or West Virginia University at Parkersburg? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between West Virginia University at Parkersburg and Glenville State College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/