Should I go to Georgian Court University or CUNY Queens College? Compare 50+ facts and figures about the colleges to help you determine if Georgian Court University or Queens College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Brooklyn College Hunter Baruch St John's Lehman Adelphi University SUNY Stony Brook City Tech City College of New York University at Albany- SUNY John Jay UBGeorgian Court University | CUNY Queens College | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Georgian Court University | Queens College | ||
Location | Lakewood, NJ | Flushing, NY | ||
Setting | Large Suburban | Large City | ||
Enrollment | 1,910 | 16,481 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #545 | #348 | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | georgian.edu | cuny.edu | ||
Team Colors |
Costs |
Georgian Court University | Queens College | ||
Tuition (In State) | $35,360 | $6,930 | ||
---|---|---|---|---|
Tuition (Out of State) | $35,360 | $14,880 | ||
Room & Board | $12,910 | $16,464 | ||
Avg Net Price | $21,072 | $5,339 | ||
Avg Grant Aid | $27,689 | $8,904 | ||
% Receiving Grant Aid | 99% | 81% |
Admission |
Georgian Court University | Queens College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,317 | 20,800 | ||
Admitted | 1,634 | 14,252 | ||
Acceptance Rate | 70.5% | 68.5% | ||
Enrolled % | 14.2% | 14.6% | ||
Avg High School GPA | 3.59 | 3.0 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Average | Difficult | ||
Applicant Competition | Low | Low | ||
ACT Range | ||||
SAT Range | 1043/1251 | 1100/1320 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Georgian Court University | Queens College | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Georgian Court University | Queens College | ||
Graduation Rate | 52% | 53% | ||
Median Earnings (After 10 years) | $42,000 | $50,800 | ||
Making Student Loan Payments | 56% | 56% | ||
Median Student Loan Debt | $25,000 | $11,000 | ||
Median Loan Payment | $258 | $113 |
Diversity |
Georgian Court University | Queens College | ||
---|---|---|---|---|
% Men | 3% | 5% | ||
% Women | 20% | 10% | ||
Racial Diversity | High | Very High | ||
HBCU | No | No | ||
% White | 59% | 29% | ||
% Black | 14% | 9% | ||
% Hispanic | 10% | 29% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 1% | ||
% International | 1% | 5% | ||
% Unknown Race | 10% | 0% |
Students |
Georgian Court University | Queens College | ||
---|---|---|---|---|
% In-State | 83% | 76% | ||
% Out-of-State | 13% | 0% | ||
Campus |
Georgian Court University | Queens College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Georgian Court University or Queens College?
Which college is harder to get into, Georgian Court University or Queens College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Queens College or Georgian Court University .
Which is better, Georgian Court University or Queens College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Queens College and Georgian Court University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/