Should I go to Georgetown College or Webster University? Compare 50+ facts and figures about the colleges to help you determine if Georgetown College or Webster University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Maryville University of Saint Louis Holy Cross College St. Andrews University Southeast Missouri State University Loyola Trine University SIUE Gannon University Campbellsville University Saint Louis University-Main Campus Furman University of Missouri-St Louis| Georgetown College | Webster University | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
Georgetown College | Webster University | ||
| Location | Georgetown, KY | Saint Louis, MO | ||
| Setting | Town Fringe | Large Suburban | ||
| Enrollment | 1,463 | 7,606 | ||
| Type | Private 4 Year | Private 4 Year | ||
| National Ranking | #860 | #434 | ||
| Religious Affiliation | Baptist | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | georgetowncollege.edu | webster.edu | ||
| Team Colors |
Costs |
Georgetown College | Webster University | ||
| Tuition (In State) | $41,020 | $30,530 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $41,020 | $30,530 | ||
| Room & Board | $11,385 | $12,820 | ||
| Avg Net Price | $14,878 | $27,695 | ||
| Avg Grant Aid | $41,435 | $21,475 | ||
| % Receiving Grant Aid | 100% | 98% |
Admission |
Georgetown College | Webster University | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 1,815 | 5,341 | ||
| Admitted | 1,341 | 3,097 | ||
| Acceptance Rate | 73.9% | 58% | ||
| Enrolled % | 22.9% | 14.6% | ||
| Avg High School GPA | 3.54 | 3.64 | ||
| Typical High School Grades | B+ | B+ | ||
| Admissions Standards | Moderate | Average | ||
| Applicant Competition | Low | Low | ||
| ACT Range | 21/26 | 20/28 | ||
| SAT Range | 1030/1230 | 1006/1233 | ||
| Submit Test Scores | Required to be considered for admission | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline |
Academics |
Georgetown College | Webster University | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 15:1 | 15:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Georgetown College | Webster University | ||
| Graduation Rate | 59% | 61% | ||
| Median Earnings (After 10 years) | $46,300 | $46,800 | ||
| Making Student Loan Payments | 66% | 60% | ||
| Median Student Loan Debt | $27,000 | $25,000 | ||
| Median Loan Payment | $279 | $258 |
Diversity |
Georgetown College | Webster University | ||
|---|---|---|---|---|
| % Men | 4% | 39% | ||
| % Women | 14% | 32% | ||
| Racial Diversity | Low | High | ||
| HBCU | No | No | ||
| % White | 79% | 60% | ||
| % Black | 7% | 17% | ||
| % Hispanic | 3% | 5% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 4% | 3% | ||
| % International | 1% | 4% | ||
| % Unknown Race | 3% | 8% |
Students |
Georgetown College | Webster University | ||
|---|---|---|---|---|
| % In-State | 78% | 52% | ||
| % Out-of-State | 19% | 29% | ||
Campus |
Georgetown College | Webster University | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | No | Yes | ||
| Daycare Facility | No | No | ||
| Learn More | Details | Details |
Which college is more expensive, Georgetown College or Webster University?
Which college is harder to get into, Georgetown College or Webster University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Webster University or Georgetown College .
Which is better, Georgetown College or Webster University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Webster University and Georgetown College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/