Should I go to Full Sail University or Hobe Sound Bible College? Compare 50+ facts and figures about the colleges to help you determine if Full Sail University or Hobe Sound Bible College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Ringling College of Art and Design DeVry University-Florida SCAD Valencia College University of Phoenix-North Florida Campus UCF GCU University of Phoenix-South Florida Campus University of Phoenix-Online Campus CCF Colorado Tech Purdue Global-Davenport CampusFull Sail University | Hobe Sound Bible College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Full Sail University | Hobe Sound Bible College | ||
Location | Winter Park, FL | Hobe Sound, FL | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 26,737 | 170 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | Wesleyan | - | - |
Status | For-profit | Non-profit | ||
Website | fullsail.edu | hsbc.edu | ||
Team Colors |
Costs |
Full Sail University | Hobe Sound Bible College | ||
Tuition (In State) | $26,307 | $6,300 | ||
---|---|---|---|---|
Tuition (Out of State) | $26,307 | $6,300 | ||
Room & Board | $8,400 | $6,980 | ||
Avg Net Price | $28,695 | $4,388 | ||
Avg Grant Aid | $8,531 | $26,742 | ||
% Receiving Grant Aid | 74% | 100% |
Admission |
Full Sail University | Hobe Sound Bible College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Full Sail University | Hobe Sound Bible College | ||
---|---|---|---|---|
Student to Faculty Ratio | 34:1 | 6:1 | ||
Popular Majors |
|
|
||
Outcomes |
Full Sail University | Hobe Sound Bible College | ||
Graduation Rate | 77% | 33% | ||
Median Earnings (After 10 years) | $43,500 | N/A | ||
Making Student Loan Payments | 24% | 66% | ||
Median Student Loan Debt | $31,666 | N/A | ||
Median Loan Payment | $327 | N/A |
Diversity |
Full Sail University | Hobe Sound Bible College | ||
---|---|---|---|---|
% Men | 68% | 51% | ||
% Women | 32% | 49% | ||
Racial Diversity | Very High | High | ||
HBCU | No | No | ||
% White | 49% | 51% | ||
% Black | 24% | 7% | ||
% Hispanic | 3% | 5% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 8% | 0% | ||
% International | 2% | 4% | ||
% Unknown Race | 10% | 32% |
Students |
Full Sail University | Hobe Sound Bible College | ||
---|---|---|---|---|
% In-State | 22% | 41% | ||
% Out-of-State | 77% | 57% | ||
Campus |
Full Sail University | Hobe Sound Bible College | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Full Sail University or Hobe Sound Bible College?
Which college is harder to get into, Full Sail University or Hobe Sound Bible College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Hobe Sound Bible College or Full Sail University .
Which is better, Full Sail University or Hobe Sound Bible College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Hobe Sound Bible College and Full Sail University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/