Should I go to Full Sail University or Brewton Parker College? Compare 50+ facts and figures about the colleges to help you determine if Full Sail University or Brewton-Parker College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Ringling College of Art and Design DeVry University-Florida SCAD Valencia College University of Phoenix-North Florida Campus UCF GCU University of Phoenix-South Florida Campus University of Phoenix-Online Campus CCF Colorado Tech Life UniversityFull Sail University | Brewton Parker College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Full Sail University | Brewton-Parker College | ||
Location | Winter Park, FL | Mount Vernon, GA | ||
Setting | Large Suburban | Distant Rural | ||
Enrollment | 26,737 | 911 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | Baptist | - | - |
Status | For-profit | Non-profit | ||
Website | fullsail.edu | bpc.edu | ||
Team Colors |
Costs |
Full Sail University | Brewton-Parker College | ||
Tuition (In State) | $26,307 | $17,850 | ||
---|---|---|---|---|
Tuition (Out of State) | $26,307 | $17,850 | ||
Room & Board | $8,400 | $9,370 | ||
Avg Net Price | $28,695 | $21,874 | ||
Avg Grant Aid | $8,531 | $14,497 | ||
% Receiving Grant Aid | 74% | 100% |
Admission |
Full Sail University | Brewton-Parker College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 744 | ||
Admitted | - | 705 | ||
Acceptance Rate | Open | 94.8% | ||
Enrolled % | Open | 30.8% | ||
Avg High School GPA | - | 3.0 | ||
Typical High School Grades | - | B | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 18/23 | |||
SAT Range | 880/1010 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline | Aug 1, 2025 |
Academics |
Full Sail University | Brewton-Parker College | ||
---|---|---|---|---|
Student to Faculty Ratio | 34:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Full Sail University | Brewton-Parker College | ||
Graduation Rate | 77% | 19% | ||
Median Earnings (After 10 years) | $43,500 | $32,800 | ||
Making Student Loan Payments | 24% | 40% | ||
Median Student Loan Debt | $31,666 | $24,930 | ||
Median Loan Payment | $327 | $257 |
Diversity |
Full Sail University | Brewton-Parker College | ||
---|---|---|---|---|
% Men | 68% | 58% | ||
% Women | 32% | 42% | ||
Racial Diversity | Very High | Very High | ||
HBCU | No | No | ||
% White | 49% | 41% | ||
% Black | 24% | 34% | ||
% Hispanic | 3% | 9% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 8% | 2% | ||
% International | 2% | 4% | ||
% Unknown Race | 10% | 9% |
Students |
Full Sail University | Brewton-Parker College | ||
---|---|---|---|---|
% In-State | 22% | 75% | ||
% Out-of-State | 77% | 21% | ||
Campus |
Full Sail University | Brewton-Parker College | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Full Sail University or Brewton-Parker College?
Which college is harder to get into, Full Sail University or Brewton-Parker College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Brewton-Parker College or Full Sail University .
Which is better, Full Sail University or Brewton-Parker College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Brewton-Parker College and Full Sail University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/