Should I go to Fresno Pacific University or School of the Art Institute of Chicago? Compare 50+ facts and figures about the colleges to help you determine if Fresno Pacific University or School of the Art Institute of Chicago is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Pratt Institute CSU Cal State Fullerton California State University-Fresno Sacramento State RISD Cal State East Bay SCAD CSUDH The New School MICA California State University-NorthridgeFresno Pacific University | School of the Art Institute of Chicago | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Fresno Pacific University | School of the Art Institute of Chicago | ||
Location | Fresno, CA | Chicago, IL | ||
Setting | Large City | Large City | ||
Enrollment | 3,032 | 3,532 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #589 | #484 | ||
Religious Affiliation | Mennonite Brethren Church | - | - | - |
Status | Non-profit | Non-profit | ||
Website | fresno.edu | saic.edu | ||
Team Colors |
Costs |
Fresno Pacific University | School of the Art Institute of Chicago | ||
Tuition (In State) | $33,614 | $53,550 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,614 | $53,550 | ||
Room & Board | $9,238 | $16,550 | ||
Avg Net Price | $15,255 | $53,923 | ||
Avg Grant Aid | $26,985 | $18,290 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Fresno Pacific University | School of the Art Institute of Chicago | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 832 | 6,075 | ||
Admitted | 624 | 4,797 | ||
Acceptance Rate | 75% | 79% | ||
Enrolled % | 24.8% | 13.6% | ||
Avg High School GPA | 3.54 | 3.51 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Moderate | ||
Applicant Competition | ||||
ACT Range | 17/24 | 22/25 | ||
SAT Range | 970/1240 | 1048/1260 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Aug 1, 2025 | Nov 15, 2024 |
Academics |
Fresno Pacific University | School of the Art Institute of Chicago | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Fresno Pacific University | School of the Art Institute of Chicago | ||
Graduation Rate | 50% | 60% | ||
Median Earnings (After 10 years) | $43,600 | $39,100 | ||
Making Student Loan Payments | 53% | 62% | ||
Median Student Loan Debt | $21,500 | $25,713 | ||
Median Loan Payment | $222 | $265 |
Diversity |
Fresno Pacific University | School of the Art Institute of Chicago | ||
---|---|---|---|---|
% Men | 26% | 25% | ||
% Women | 74% | 75% | ||
Racial Diversity | Very High | Very High | ||
HBCU | No | No | ||
% White | 35% | 36% | ||
% Black | 5% | 3% | ||
% Hispanic | 43% | 9% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 2% | 32% | ||
% Unknown Race | 7% | 4% |
Students |
Fresno Pacific University | School of the Art Institute of Chicago | ||
---|---|---|---|---|
% In-State | 88% | 11% | ||
% Out-of-State | 3% | 59% | ||
Campus |
Fresno Pacific University | School of the Art Institute of Chicago | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Fresno Pacific University or School of the Art Institute of Chicago?
Which college is harder to get into, Fresno Pacific University or School of the Art Institute of Chicago? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between School of the Art Institute of Chicago or Fresno Pacific University .
Which is better, Fresno Pacific University or School of the Art Institute of Chicago? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between School of the Art Institute of Chicago and Fresno Pacific University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/