Should I go to Fresno Pacific University or Georgetown College? Compare 50+ facts and figures about the colleges to help you determine if Fresno Pacific University or Georgetown College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
CSU Holy Cross College St. Andrews University Cal State Fullerton California State University-Fresno Loyola Sacramento State Cal State East Bay Campbellsville University Furman CSUDH Bowdoin CollegeFresno Pacific University | Georgetown College | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Fresno Pacific University | Georgetown College | ||
Location | Fresno, CA | Georgetown, KY | ||
Setting | Large City | Town Fringe | ||
Enrollment | 2,921 | 1,463 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #494 | #860 | ||
Religious Affiliation | Mennonite Brethren Church | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | fresno.edu | georgetowncollege.edu | ||
Team Colors |
Costs |
Fresno Pacific University | Georgetown College | ||
Tuition (In State) | $34,960 | $41,020 | ||
---|---|---|---|---|
Tuition (Out of State) | $34,960 | $41,020 | ||
Room & Board | $10,148 | $11,385 | ||
Avg Net Price | $15,668 | $14,878 | ||
Avg Grant Aid | $27,472 | $41,435 | ||
% Receiving Grant Aid | 99% | 100% |
Admission |
Fresno Pacific University | Georgetown College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,516 | 1,815 | ||
Admitted | 872 | 1,341 | ||
Acceptance Rate | 57.5% | 73.9% | ||
Enrolled % | 23.7% | 22.9% | ||
Avg High School GPA | 3.54 | 3.54 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Moderate | ||
Applicant Competition | Low | Low | ||
ACT Range | 17/24 | 21/26 | ||
SAT Range | 970/1240 | 1030/1230 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Required to be considered for admission | ||
Application Deadline | Aug 1, 2025 |
Academics |
Fresno Pacific University | Georgetown College | ||
---|---|---|---|---|
Student to Faculty Ratio | 8:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Fresno Pacific University | Georgetown College | ||
Graduation Rate | 50% | 59% | ||
Median Earnings (After 10 years) | $43,600 | $46,300 | ||
Making Student Loan Payments | 53% | 66% | ||
Median Student Loan Debt | $21,500 | $27,000 | ||
Median Loan Payment | $222 | $279 |
Diversity |
Fresno Pacific University | Georgetown College | ||
---|---|---|---|---|
% Men | 10% | 4% | ||
% Women | 35% | 14% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 35% | 79% | ||
% Black | 5% | 7% | ||
% Hispanic | 43% | 3% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 2% | 4% | ||
% International | 2% | 1% | ||
% Unknown Race | 7% | 3% |
Students |
Fresno Pacific University | Georgetown College | ||
---|---|---|---|---|
% In-State | 88% | 78% | ||
% Out-of-State | 5% | 19% | ||
Campus |
Fresno Pacific University | Georgetown College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Fresno Pacific University or Georgetown College?
Which college is harder to get into, Fresno Pacific University or Georgetown College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Georgetown College or Fresno Pacific University .
Which is better, Fresno Pacific University or Georgetown College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Georgetown College and Fresno Pacific University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/